Description |
SNE/ SNC |
NCE25/ NAE35/ NAE45 |
NAE55 |
NAE85 |
ADS |
ADX |
OAS | Comments |
---|---|---|---|---|---|---|---|---|
Average maximum number of alarms/events per hour | 100 | 100 | 100 | 100 | 200 | 1,000 | 100 | This number applies to alarms/events that originate from devices at Release 5.2 or later. |
Maximum number of alarms/events per day | 2,400 | 2,400 | 2,400 | 2,400 | 5,000 | 48,000 | 2,400 | Within a 24-hour period. This number applies to alarms/events that originate from devices at Release 5.2 or later. Supports one daily burst of 25k alarms/events in one hour. |
Maximum number of stored alarms/events | 1,000 | 500 | 1,000 | 1,000 | Limited by SQL Server storage capacity | Limited by SQL Server storage capacity | Limited by SQL Server storage capacity | N/A |
Average maximum number of trend samples per hour | 1,500 | 1,500 | 1,500 | 1,500 | 22,500 | 100,000 | 1,500 | This number applies to trend samples that originate from devices at Release 5.0 or later. The ADX supports one daily burst of 300k trends in one hour. |
Maximum number of trend samples per day | 36,000 | 36,000 | 36,000 | 36,000 | 540,000 | 2,400,000 | 36,000 | Within a 24-hour period. This number applies to trend samples originating from devices at Release 5.0 or later. |
Maximum number of stored trend samples | Limited by memory usage | Limited by memory usage | Limited by memory usage | 8,000,000 | Limited only by SQL storage capacity | Limited only by SQL storage capacity | Limited only by SQL storage capacity | N/A |
Note: Alarms and trends
from equipment controllers connected to any of these contribute to the overall
totals.