Pressure ranges |
|
||
Maximum working pressure | 2x pressure range; short duration; infrequent, abnormal condition | ||
Burst pressure | 5x pressure range | ||
Vacuum | 30 microns (0.03 mm Hg); short term | ||
Media compatibility | All media compatible with 17-4PH stainless steel, including ammonia | ||
Output signal | 0.5 VDC to 4.5 VDC, 0 VDC to 10 VDC, or 4 mA to 20 mA | ||
Supply voltage | 0.5 VDC to 4.5 VDC ratiometric output | 5.0 ±0.25 VDC, Safety Extra-Low Voltage (SELV) or Class 2 | |
4 mA to 20 mA output | 9 VDC to 30 VDC, SELV or Class 2 | ||
0 VDC to 10 VDC output | 12 VDC to 30 VDC, SELV or Class 2 | ||
Direct-mount pressure connections | 1/8in. -27 NPT External Thread (Style 49),1/4 in. SAE 45° Flare Internal Thread (7/16-20 UNF) with Depressor (Style 47) | ||
Temperature and humidity | Storage | -40°F to 257°F (-40°C to 125°C) | |
Operating | -40°F to 185°F (-40°C to 85°C) | ||
Compensated range | -4°F to 185°F (-20°C to 85°C) | ||
Humidity | 0 to 100% RH | ||
Linearity | ±0.25% Full Span Best Fit Straight Line | ||
Accuracy | ±1% Full Span (maximum) over compensated temperature range | ||
Materials | Pressure port | 17-4PH stainless steel construction | |
Packard connector | 40% glass-filled Polyetherimide (PEI) | ||
Vibration | 20G, 20 to 200 Hz | ||
Shock | 200G/11 ms | ||
Compliance | United States | UL Listed, File E29374, CCN NKPZ UL Recognized for Use in Class I, Division 2 Hazardous Locations, File E322274 |
|
Canada | UL Listed, File E29374, CCN NKPZ7 UL Recognized for Use in Class I, Division 2 Hazardous Locations, File E322274 |
||
Europe | CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive 2004/108/EC | ||
Australia/New Zealand | C-Tick Mark, Emissions Compliant |
The performance specifications are nominal and conform to acceptable industry standards. For application at conditions beyond these specifications, consult Johnson Controls/PENN Refrigeration Application Engineering at 1-800-275-5676. Johnson Controls shall not be liable for damages resulting from misapplication or misuse of its products.