Table 1 contains a
list of Thorn security devices.
| Detector | Description | Bases | Fire Alarm Control Units | |
|---|---|---|---|---|
| 2004 | 2008 | |||
| 601P-UL | Photo | 4B-UL, 5B, 5BI | 17 | 26 |
| 601P-UL-L | 3.0% photo | 4B-UL, 5B, 5BI | 17 | 26 |
| 601PH-UL | Photo and heat | 4B-UL, 5B, 5BI | 16 | 24 |
| 601PH-UL-L | 3.0% Photo and heat | 4B-UL, 5B, 5BI | 16 | 24 |
| 601H-RF-UL | 135RR/FT | 4B-UL, 5B, 5BI | 17 | 26 |
| 601H-F-UL | 135FT | 4B-UL, 5B, 5BI | 17 | 26 |
| 631H-F-UL | 200FT | 4B-UL, 5B, 5BI | 18 | 27 |
Note:
- When you use a relay, use only one detector on an IDC.
- When you use accessories, use only one detector on an IDC.
- Do not use these devices on a zone that is programmed for alarm verification.