Table 1 contains a list
of compatible System sensor detectors.
| Detector | Description | Bases | Fire Alarm Control Units | |
|---|---|---|---|---|
| 2004 | 2008 | |||
| DH100LP {A} | Duct | n/a | 16 | 25 |
| 1151 {A} | Ion | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
| 2151 {A} | Photo | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
| 1400 {A} | Ion | n/a | 16 | 25 |
| 1451 {A} | Ion | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
| 1451DH (HT) {A} | Duct | DH400I {A} | 16 | 25 |
| 2400 {A} | Photo | n/a | 16 | 25 |
| 2400TH {A} | Photo and heat | n/a | 16 | 25 |
| 2451 {A} | Photo | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
| 2451TH {A} | Photo and heat | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
| 2W-B {A} | Photo | n/a | 20 | 30 |
| 2WT-B {A} | Photo and heat | n/a | 20 | 30 |
| 2WTA-B {A} | Photo and heat | n/a | 1 | 1 |
| 4451HT {A} | Heat | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
| 5451 {A} | Heat | B401 (B), B110LP {A} | 16 | 25 |
| B406B, B116LP. See note 1. {A} | 16/1 | 25/1 | ||
Note:
- When you use a relay, use only one detector on an IDC.
- The compatibility identifier is in { } brackets and shown after the detector and base model number.
- When you use accessories, use only one detector on an IDC.