Table 1 contains a
list of Simplex detectors.
| Detector | Description | Bases | Fire Alarm Control Units | |
|---|---|---|---|---|
| 2004 | 2008 | |||
| 4098-9401 | 135FT | n/a | 20 | 30 |
| 4098-9402 | 135RR/FT | n/a | 20 | 30 |
| 4098-9403 | 200FT | n/a | 20 | 30 |
| 4098-9404 | 200RR/FT | n/a | 20 | 30 |
| [GSA]4098-9601 | Photo | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 30/1 | ||
| Duct | 4098-9681 | 20 | 30 | |
| [GSA]4098-9602 | Photo and heat | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 30/1 | ||
| [GSA]4098-9605 | 3.5% Photo | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 30/1 | ||
| 4098-9612[E] [GSA]4098-9612 |
135FT | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 30/1 | ||
| 4098-9684 | 20 | 30 | ||
| 4098-9613[E]
[GSA]4098-9613 |
135RR/FT | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 30/1 | ||
| 4098-9684 | 20 | 30 | ||
| 4098-9614[E] | 200FT | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 30/1 | ||
| 4098-9684 | 20 | 30 | ||
| 4098-9615[E] | 200RR/FT | 4098-9788 | 20 | 30 |
| 4098-9683. See note 2. | 20/1 | 20/1 | ||
| 4098-9684 | 20 | 20 | ||
| 4098-9685 | Duct | n/a | 20 | 30 |
| 4098-9688 | Duct with relay | n/a | 1 | 1 |
| 4098-5601 | Photo | 4098-5261, 4098-5207. See note 3. | 20 | 30 |
| 4098-5602 | Photo and Heat | 4098-5261, 4098-5207. See note 3. | 20 | 30 |
| 4098-5610 | Heat 135RR/FT | 4098-5261, 4098-5207. See note 3. | 20 | 30 |
| 4098-5611 | Heat 135FT | 4098-5261, 4098-5207. See note 3. | 20 | 30 |
| 4098-5612 | Heat 200FT | 4098-5261, 4098-5207. See note 3. | 20 | 30 |
| 4098-5613 | Heat 200RR/FT | 4098-5261, 4098-5207. See note 3. | 20 | 30 |
| 516.900.201 | Photo | 517.050.047 (4B-UL), 517.050.019 (5B). See note 3. | 20 | 30 |
| 516.900.202 | Photo and Heat | 517.050.047 (4B-UL), 517.050.019 (5B). See note 3. | 20 | 30 |
| 516.900.203 | Heat 135RR/FT | 517.050.047 (4B-UL), 517.050.019 (5B). See note 3. | 20 | 30 |
| 516.900.204 | Heat 135FT | 517.050.047 (4B-UL), 517.050.019 (5B). See note 3. | 20 | 30 |
| 516.900.205 | Heat 200FT | 517.050.047 (4B-UL), 517.050.019 (5B). See note 3. | 20 | 30 |
| 516.900.206 | Heat 200RR/FT | 517.050.047 (4B-UL), 517.050.019 (5B). See note 3. | 20 | 30 |
Note:
- The compatibility identifier is the model number or mentioned next to the detector and base model number in { } brackets.
- When you use a relay, use only one detector on an IDC.
- Do not use these devices on a zone that is programmed for alarm verification.