Table 1 contains a list of
compatible Autocall detectors.
| Detector | Description | Bases | Fire Alarm Control Units | |
|---|---|---|---|---|
| 2004 | 2008 | |||
| A4098-9401 | 135FT | n/a | 20 | 30 |
| A4098-9402 | 135RR/FT | n/a | 20 | 30 |
| A4098-9403 | 200FT | n/a | 20 | 30 |
| A4098-9404 | 200RR/FT | n/a | 20 | 30 |
| A4098-9601 | Photo | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 30/1 | ||
| Duct | A4098-9681 | 20 | 30 | |
| A4098-9602 | Photo and heat | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 30/1 | ||
| A4098-9605 | 3.5% photo | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 30/1 | ||
| A4098-9612 | 135FT | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 30/1 | ||
| A4098-9684 | 20 | 30 | ||
| A4098-9613 | 135RR/FT | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 30/1 | ||
| A4098-9684 | 20 | 30 | ||
| A4098-9614 | 200FT | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 30/1 | ||
| A4098-9684 | 20 | 30 | ||
| A4098-9615 | 200RR/FT | A4098-9788 | 20 | 30 |
| A4098-9683. See note 2. | 20/1 | 20/1 | ||
| A4098-9684 | 20 | 20 | ||
| A4098-9685 | Duct | n/a | 20 | 30 |
| A4098-9688 | Duct with relay | n/a | 1 | 1 |
| A4098-5601 | Photo | A4098-5261, A4098-5207. See note 3. | 20 | 30 |
| A4098-5602 | Photo and Heat | A4098-5261, A4098-5207. See note 3. | 20 | 30 |
| A4098-5610 | Heat 135RR/FT | A4098-5261, A4098-5207. See note 3. | 20 | 30 |
| A4098-5611 | Heat 135FT | A4098-5261, A4098-5207. See note 3. | 20 | 30 |
| A4098-5612 | Heat 200FT | A4098-5261, A4098-5207. See note 3. | 20 | 30 |
| A4098-5613 | Heat 200RR/FT | A4098-5261, A4098-5207. See note 3. | 20 | 30 |
Note:
- The compatibility identifier is the model number.
- When you use a relay, use only one detector on an IDC.
- Do not use these devices on a zone that is programmed for alarm verification.