See the following tables for configuration settings.
Configuring display module settings (BACnet)
Description | ||
---|---|---|
Graphics Chip Mode Selection | OFF = Programming Mode | ON = Run Mode |
Touchscreen Calibration Mode | OFF = Force calibration | ON = Auto calibration |
Reserved | n/a | n/a |
Reserved | n/a | n/a |
Options DIP switch (S2) – mode configuration 1 | ||
Product Type | OFF = FMS/HMS | ON = CMS1655 |
Remote Display | OFF = Disabled | ON = Enabled |
Mode Select | OFF = FMS1655 | ON = HMS1655 |
Operational Mode: | OFF = Demo Mode | ON = Run Mode |
Switch (SW1) | Reset Button | n/a |
Switch (SW2) | Reserved | n/a |
Configuring main controller module settings (BACnet)
Description | DIP switch off | DIP switch on |
---|---|---|
AI-1 Mode Selection | OFF = Voltage input | ON = Current input |
AI-2 Mode Selection | OFF = Voltage input | ON = Current input |
AI-3 Mode Selection | OFF = Voltage input | ON = Current input |
AI-4 Mode Selection | OFF = Voltage input | ON = Current input |
AI-1 Voltage Range Selection | OFF = 0 VDC to 5 VDC | ON = 0 VDC to 10 VDC |
AI-2 Voltage Range Selection | OFF = 0 VDC to 5 VDC | ON = 0 VDC to 10 VDC |
AI-3 Voltage Range Selection | OFF = 0 VDC to 5 VDC | ON = 0 VDC to 10 VDC |
AI-4 Voltage Range Selection | OFF = 0 VDC to 5 VDC | ON = 0 VDC to 10 VDC |
Analog output configuration DIP switch (S3) | ||
AO-1 Mode Selection | OFF = Current output | ON = Voltage output |
AO-2 Mode Selection | OFF = Current output | ON = Voltage output |
AO-3 Mode Selection | OFF = Current output | ON = Voltage output |
AO-4 Mode Selection | OFF = Current output | ON = Voltage output |
Network configuration DIP switch (S3) | ||
RS485 Network Termination | OFF = Disabled | ON = Enabled |
RS485 Display Termination | OFF = Disabled | ON = Enabled |
Protocol Select: see Protocol selection settings for more information. | n/a | n/a |
Protocol Select: see Protocol selection settings for more information. | n/a | n/a |
Note: To configure HMS1655 for sidewall velocity sensor, set DIP switch
positions 1 and 5 to OFF. To configure HMS1655 for sash position sensor at AI-3 (default),
set DIP switch position 3 to OFF and DIP switch position 7 to ON. For other inputs, see the
following table.
Configurations and settings (BACnet)
Note: Do not select not valid configurations for analog inputs.
Mode | S1-1 | S1-2 | S1-3 | S1-4 | S1-5 | S1-6 | S1-7 | S1-8 |
---|---|---|---|---|---|---|---|---|
AI-1 5 VDC | OFF | OFF | ||||||
AI-1 20 mA | ON | OFF | ||||||
AI-1 10 VDC | OFF | ON | ||||||
Not Valid | ON | ON | ||||||
AI-2 5 VDC | OFF | OFF | ||||||
AI-2 20 mA | ON | OFF | ||||||
AI-2 10 VDC | OFF | ON | ||||||
Not Valid | ON | ON | ||||||
AI-3 5 VDC | OFF | OFF | ||||||
AI-3 20 mA | ON | OFF | ||||||
AI-3 10 Vdc | OFF | ON | ||||||
Not Valid | ON | ON | ||||||
AI-4 5 VDC | OFF | OFF | ||||||
AI-4 20 mA | ON | OFF | ||||||
AI-4 10 VDC | OFF | ON | ||||||
Not Valid | ON | ON |
Protocol selection settings
Protocol selection | S3-7 | S3-8 |
---|---|---|
Reserved (invalid) | OFF | OFF |
Metasys N2 | ON | OFF |
LonWorks® (invalid) | OFF | ON |
BACnet MS/TP (default) | ON | ON |
Controller configuration DIP switch
Description | DIP switch off | DIP switch on |
---|---|---|
AO-1 Voltage Range Selection | OFF = 0 VDC to 10 VDC | ON = 0 VDC to 5 VDC |
AO-2 Voltage Range Selection | OFF = 0 VDC to 10 VDC | ON = 0 VDC to 5 VDC |
AO-3 Voltage Range Selection | OFF = 0 VDC to 10 VDC | ON = 0 VDC to 5 VDC |
AO-4 Voltage Range Selection | OFF = 0 VDC to 10 VDC | ON = 0 VDC to 5 VDC |
Controller configuration slide switch
Controller configuration slide switch (S2) | Controller configuration slide switch (S5): |
---|---|
LEFT = Analog Outputs powered by remote source | LEFT = Digital Inputs pulled-high, triggered by active low input - default. |
RIGHT = Analog Outputs powered locally by HMS1655 (default) | RIGHT = Digital inputs pulled-low, triggered by active high input, up to 24 VDC. |
BACnet objects
The following table itemizes the list of points available for integration in a building automation system (BAS). This table contains the objects for open BACnet integration.
Object instance | Functional description | Read/write |
---|---|---|
Analog inputs | ||
AI - 1 | Analog Input 1. Default: fume hood face velocity. | Read-only |
AI - 2 | Analog Input 2. Default: sash position sensor. | Read-only |
AI - 3 | Analog Input 3. Default: DP sensor. | Read-only |
AI - 4 | Analog Input 4. Default: exhaust air flow volume. | Read-only |
AI - 5 | Thermistor Input . Default: ambient temperature. | Read-only |
AI - 6 | Thermistor Input 2. Default: duct temperature. | Read-only |
Analog outputs | ||
AO - 1 | Analog Output 1. Default: exhaust damper position. | Read-only |
AO - 2 | Analog Output 2. Spare control output. | Read-only |
AO - 3 | Analog Output 3. Spare control output. | Read-only |
AO - 4 | Analog Output 4. Spare control output. | Read-only |
Binary inputs | ||
BI - 1 | Digital Input 1. Default: fume hood sash switch. | Read-only |
BI - 2 | Digital Input 2. Default: spare digital input. | Read-only |
BI - 3 | Digital Input 3. Spare digital input. | Read-only |
BI - 4 | Digital Input 4. Spare digital input. | Read-only |
Binary outputs | ||
BO - 1 | Relay Output 1. Default: primary alarm relay output. | Read-only |
BO - 2 | Relay Output 2. Default: secondary alarm relay. | Read-only |
BO - 3 | Relay Output 3. Spare relay output. | Read-only |
BO - 4 | Relay Output 4. Spare relay output. | Read-only |
Binary values | ||
BV-1 | Occupancy Status | Read/write |
BV-2 | Emergency Purge - max flow | Read/write |
Analog values | ||
AV - 1 | AI-1 Setpoint. Fume hood face velocity setpoint. | Read/write |
AV - 2 | AI-2 Setpoint | Read/write |
AV - 3 | AI-3 Setpoint | Read/write |
AV - 4 | AI-4 Setpoint | Read/write |
AV - 5 | TI-1 Setpoint. Ambient temperature setpoint. | Read/write |
AV - 6 | TI-2 Setpoint | Read/write |
AV - 7 | Air Change Rate based on Flow Input at AI-1 | Read/write |
AV - 8 | Air Change Rate based on Flow Input at AI-2 | Read/write |
AV - 9 | Air Change Rate based on Flow Input at AI-3 | Read/write |
AV - 10 | Air Change Rate based on Flow Input at AI-4 | Read/write |
AV - 11 | Total Air Changes. AI-3/4. | Read/write |
AV - 12 | Alarm Relay 1 High Setpoint | Read/write |
AV - 13 | Alarm Relay 1 Low Setpoint | Read/write |
AV - 14 | Alarm Relay 2 High Setpoint | Read/write |
AV - 15 | Alarm Relay 2 Low Setpoint | Read/write |
AV - 16 | Alarm Relay 3 High Setpoint | Read/write |
AV - 17 | Alarm Relay 3 Low Setpoint | Read/write |
AV - 18 | Alarm Relay 4 High Setpoint | Read/write |
AV - 19 | Alarm Relay 4 Low Setpoint | Read/write |
AV - 20 | AI-1 Low Alarm Setpoint. Low face velocity alarm. | Read/write |
AV - 21 | AI-1 Low Warning Setpoint. Low face velocity warning. | Read/write |
AV - 22 | AI-1 High Warning Setpoint. High face velocity warning. | Read/write |
AV - 23 | AI-1 High Alarm Setpoint. High face velocity alarm. | Read/write |
AV - 24 | AI-2 Low Alarm Setpoint | Read/write |
AV - 25 | AI-2 Low Warning Setpoint | Read/write |
AV - 26 | AI-2 High Warning Setpoint | Read/write |
AV - 27 | AI-2 High Alarm Setpoint | Read/write |
AV - 28 | AI-3 Low Alarm Setpoint | Read/write |
AV - 29 | AI-3 Low Warning Setpoint | Read/write |
AV - 30 | AI-3 High Warning Setpoint | Read/write |
AV - 31 | AI-3 High Alarm Setpoint | Read/write |
AV - 32 | AI-4 Low Alarm Setpoint | Read/write |
AV - 33 | AI-4 Low Warning Setpoint | Read/write |
AV - 34 | AI-4 High Warning Setpoint | Read/write |
AV - 35 | AI-4 High Alarm Setpoint | Read/write |
AV - 36 | TI-1 Low Alarm Setpoint | Read/write |
AV - 37 | TI-1 Low Warning Setpoint | Read/write |
AV - 38 | TI-1 High Warning Setpoint | Read/write |
AV - 39 | TI-1 High Alarm Setpoint | Read/write |
AV - 40 | TI-2 Low Alarm Setpoint | Read/write |
AV - 41 | TI-2 Low Warning Setpoint | Read/write |
AV - 42 | TI-2 High Warning Setpoint | Read/write |
AV - 43 | TI-2 High Alarm Setpoint | Read/write |
AV - 44 | Writable Network Variable: Humidity | Read/write |
AV - 45 | Writable Network Variable: Temperature | Read/write |
AV - 46 | Writable Network Variable: Air Changes | Read/write |
AV - 47 | Writable Network Variable: Differential Pressure | Read/write |
AV - 48 | Device ID Offset. Range: 0 to 4,194,000. | Read/write |
AV - 49 | Duct Air Flow based on AI-1 flow input | Read-only |
AV - 50 | Duct Air Flow based on AI-2 flow input | Read-only |
AV - 51 | Duct Air Flow based on AI-3 flow input: Supply Flow | Read-only |
AV - 52 | Duct Air Flow based on AI-4 flow input: Exhaust Flow | Read-only |
AV - 53 | Volumetric Offset Supply Flow: Exhaust Flow | Read-only |
AV - 54 | Volumetric Offset Setpoint | Read/write |
AV - 55 | AO-1 Override Level | Read/write |
AV - 56 | AO-2 Override Level | Read/write |
AV - 57 | AO-3 Override Level | Read/write |
AV - 58 | AO-4 Override Level | Read/write |
AV - 59 | AI-1 Deadband Setting | Read/write |
AV - 60 | AI-2 Deadband Setting | Read/write |
AV - 61 | AI-3 Deadband Setting | Read/write |
AV - 62 | AI-4 Deadband Setting | Read/write |
AV - 63 | TI-1 Deadband Setting | Read/write |
AV - 64 | TI-2 Deadband Setting | Read/write |
Multistate objects | ||
MSO - 1 | Fume Hood Operating Mode: 1 = occupied | Read/write |
MSO - 2 | Secondary Operating Mode: 1 = occupied | Read/write |
MSO - 3 | Fume Hood Face Velocity Alarm Status: 1 = normal | Read-only |
MSO - 4 | Secondary Face Velocity Alarm Status: 1 = normal | Read-only |
MSO - 5 | AI-3 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
MSO - 6 | AI-4 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
MSO - 7 | TI-1 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
MSO - 8 | TI-2 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
Metasys N2 objects
The following table itemizes the list of points available for integration in a Metasys controller. This table contains the objects for open Metasys N2 integration.
Object instance | Functional description | Read/write |
---|---|---|
Analog inputs | ||
AI - 1 | Analog Input 1. Default: fume hood face velocity. | Read-only |
AI - 17 | Analog Input 2. Default: secondary face velocity. | Read-only |
AI - 18 | Analog Input 3. Default: sash position sensor. | Read-only |
AI - 19 | Analog Input 4. Default: exhaust air flow volume. | Read-only |
AI - 20 | Thermistor Input 1. Default: ambient temperature. | Read-only |
AI - 21 | Thermistor Input 2. Default: spare temperature input. | Read-only |
Analog outputs | ||
AO - 1 | Analog Output 1. Default: primary exhaust damper control. | Read-only |
AO - 11 | Analog Output 2. Default: supply/exhaust damper control. | Read-only |
AO - 12 | Analog Output 3. Spare control output. | Read-only |
AO - 13 | Analog Output 4. Spare control output. | Read-only |
Binary Inputs | ||
BI - 3 | Digital Input 1. Default: fume hood sash switch. | Read-only |
BI - 4 | Digital Input 2. Default: secondary sash switch. | Read-only |
BI - 5 | Digital Input 3. Spare digital input. | Read-only |
BI - 6 | Digital Input 4. Spare digital input. | Read-only |
Binary outputs | ||
BO - 1 | Relay Output 1. Default: primary alarm relay output. | Read-only |
BO - 2 | Relay Output 2. Spare relay output. | Read-only |
BO - 3 | Relay Output 3. Spare relay output. | Read-only |
BO - 4 | Relay Output 4. Spare relay output. | Read-only |
Internal float values | ||
ADF - 1 | PID Control Loop 1 Setpoint. Fume hood face velocity setpoint. | Read/write |
ADF - 2 | Primary Alarm Relay High Setpoint | Read/write |
ADF - 3 | Primary Alarm Relay Low Setpoint | Read/write |
ADF - 4 | Secondary Alarm Relay High Setpoint | Read/write |
ADF - 5 | Secondary Alarm Relay Low Setpoint | Read/write |
ADF - 8 | AI-1 Low Alarm Setpoint. Low face velocity alarm setpoint. | Read/write |
ADF - 9 | AI-1 Low Warning Setpoint .Low face velocity warning setpoint. | Read/write |
ADF - 10 | AI-1 High Warning Setpoint. High face velocity warning setpoint. | Read/write |
ADF - 11 | AI-1 High Alarm Setpoint. High face velocity alarm setpoint. | Read/write |
ADF - 13 | PID Control Loop 2 Setpoint | Read/write |
ADF - 14 | PID Control Loop 3 Setpoint | Read/write |
ADF - 15 | PID Control Loop 4 Setpoint | Read/write |
ADF - 16 | Air Change Rate based on Flow Input at AI-1 | Read-only |
ADF - 17 | Air Change Rate based on Flow Input at AI-2 | Read-only |
ADF - 18 | Air Change Rate based on Flow Input at AI-3 | Read-only |
ADF - 19 | Air Change Rate based on Flow Input at AI-4 | Read-only |
ADF - 20 | Alarm Relay 3 High Setpoint | Read/write |
ADF - 21 | Alarm Relay 3 Low Setpoint | Read/write |
ADF - 22 | Alarm Relay 4 High Setpoint | Read/write |
ADF - 23 | Alarm Relay 4 Low Setpoint | Read/write |
ADF - 24 | AI-2 Low Alarm Setpoint | Read/write |
ADF - 25 | AI-2 Low Warning Setpoint | Read/write |
ADF - 26 | AI-2 High Warning Setpoint | Read/write |
ADF - 27 | AI-2 High Alarm Setpoint | Read/write |
ADF - 28 | AI-3 Low Alarm Setpoint | Read/write |
ADF - 29 | AI-3 Low Warning Setpoint | Read/write |
ADF - 30 | AI-3 High Warning Setpoint | Read/write |
ADF - 31 | AI-3 High Alarm Setpoint | Read/write |
ADF - 32 | AI-4 Low Alarm Setpoint | Read/write |
ADF - 33 | AI-4 Low Warning Setpoint | Read/write |
ADF - 34 | AI-4 High Warning Setpoint | Read/write |
ADF - 35 | AI-4 High Alarm Setpoint | Read/write |
ADF - 36 | TI-1 Low Alarm Setpoint | Read/write |
ADF - 37 | TI-1 Low Warning Setpoint | Read/write |
ADF - 38 | TI-1 High Warning Setpoint | Read/write |
ADF - 39 | TI-1 High Alarm Setpoint | Read/write |
ADF - 40 | TI-2 Low Alarm Setpoint | Read/write |
ADF - 41 | TI-2 Low Warning Setpoint | Read/write |
ADF - 42 | TI-2 High Warning Setpoint | Read/write |
ADF - 43 | TI-2 High Alarm Setpoint | Read/write |
ADF - 44 | Humidity Network Variable: writable | Read/write |
ADF - 45 | Temperature Network Variable: writable | Read/write |
ADF - 46 | Air Changes Network Variable: writable | Read/write |
ADF - 47 | Differential Pressure Network Variable: writable | Read/write |
ADF - 48 | Air Flow based on Flow Input at AI-1 | Read-only |
ADF - 49 | Air Flow based on Flow Input at AI-2 | Read-only |
ADF - 50 | Air Flow based on Flow Input at AI-3. Default: supply flow. | Read-only |
ADF - 51 | Air Flow based on Flow Input at AI-4. Default: exhaust flow. | Read-only |
ADF - 52 | Volumetric Offset. Supply Flow: exhaust flow) | Read-only |
Internal integer values | ||
ADI - 1 | Fume Hood Operating Mode: 1 = occupied, 2 = unoccupied, 3 = Decommissioned | Read/write |
ADI - 7 | Secondary Operating Mode: 1 = occupied, 2 = unoccupied, 3 = Decommissioned | Read/write |
ADI - 8 | AI-2 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
ADI - 9 | AI-3 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
ADI - 10 | AI-4 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
ADI - 11 | TI-1 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
ADI - 12 | TI-2 Alarm Status: 1 = normal, 2 = warning, 3 = alarm | Read-only |
Flow diagrams
See the following figures for flow diagrams.
Figure 1. Unit setup tree
Figure 2. System setup tree
Figure 3. Display setup tree
Figure 4. Diagnostics setup tree