- Determine the maximum current consumption from the motor ratings label.
- Select the appropriate table for your motor’s current type.
- In the table that you just selected, find the maximum output current that just exceeds the motor’s maximum current consumption and use the VFD68 Part Number associated with this maximum output current as the recommended Drive for the motor.
- Use the same table to determine the recommended cable wiring size for the output current rating.
Part Number | Rated Capacity, kW (HP) | Maximum Output Current (Amperes) | Cable Wire Size | ||||
---|---|---|---|---|---|---|---|
AWG1 | PVC wires, (mm2)2 | ||||||
R/L1, S/L2, T/L3 | U, V, W | R/L1, S/L2, T/L3 | U, V, W | Earthing (Ground) cable | |||
VFD68BBB | 0.1 (1/8) | 0.8 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68BCB | 0.2 (1/4) | 1.4 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68BDC | 0.4 (1/2) | 2.5 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68BFD | 0.75 (1) | 4.2 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68BGG | 1.5 (2) | 7.0 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68BHG | 2.2 (3) | 10.0 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68BJK | 3.7 (5) | 16.5 | 12 | 12 | 4 | 4 | 4 |
VFD68BKL | 5.5 (7-1/2) | 23.8 | 10 | 10 | 6 | 6 | 6 |
VFD68BLL | 7.5 (10) | 31.8 | 6 | 8 | 16 | 10 | 6 |
VFD68BMP | 11 (15) | 45.0 | 6 | 6 | 16 | 16 | 16 |
VFD68BNP | 15 (20) | 58.0 | 4 | 4 | 25 | 25 | 16 |
Part Number | Rated Capacity, kW (HP) | Maximum Output Current (Amperes) | Cable Wire Size | ||||
---|---|---|---|---|---|---|---|
AWG3 | PVC wires, (mm2)4 | ||||||
R/L1, S/L2, T/L3 | U, V, W | R/L1, S/L2, T/L3 | U, V, W | Earthing (Ground) cable | |||
VFD68CDF | 0.4 (1/2) | 1.2 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68CFF | 0.75 (1) | 2.2 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68CGG | 1.5 (2) | 3.6 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68CHH | 2.2 (3) | 5.0 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68CJJ | 3.7 (5) | 8.0 | 14 | 14 | 2.5 | 2.5 | 2.5 |
VFD68CKL | 5.5 (7.5) | 12.0 | 12 | 14 | 4 | 2.5 | 4 |
VFD68CLL | 7.5 (10) | 16.0 | 12 | 12 | 4 | 4 | 4 |
VFD68CMP | 11 (15) | 23.0 | 10 | 10 | 6 | 6 | 10 |
VFD68CNP | 15 (20) | 29.5 | 8 | 8 | 10 | 10 | 10 |
Part Number | Rated Capacity,kW (HP) | Maximum Output Current (Amperes) | Cable Wire Size | ||||
---|---|---|---|---|---|---|---|
AWG5 | PVC wires, (mm2)6 | ||||||
R/L1, S/L2, T/L3 | U, V, W | R/L1, S/L2, T/L3 | U, V, W | Earthing (Ground) Cable | |||
VFD68DFM | 0.75 (1) | 1.7 | 14 | 14 | 2 | 2 | 3.5 |
VFD68DGM | 1.5 (2) | 2.7 | 14 | 14 | 2 | 2 | 3.5 |
VFD68DHM | 2.2 (3) | 4.0 | 14 | 14 | 2 | 2 | 3.5 |
VFD68DJN | 3.7 (5) | 6.1 | 14 | 14 | 2 | 2 | 3.5 |
VFD68DKN | 5.5 (7-1/2) | 9.0 | 14 | 14 | 2 | 2 | 5.5 |
VFD68DLN | 7.5 (10) | 12.0 | 12 | 14 | 3.5 | 2 | 5.5 |
1 The
recommended cable wire size is that of the cable (THHW cable) with a
continuous maximum permissible temperature of 75°C (167°F). Assumes
that the surrounding air temperature is 40°C (104°F) or less.
(Selection example for use mainly in the United
States.)
2 The
recommended cable wire size is that of the cable (PVC cable) with a
continuous maximum permissible temperature of 70°C (158°F). Assumes
that the surrounding air temperature is 40°C (104°F) or less.
(Selection example for use mainly in Europe.)
3 The
recommended cable wire size is that of the cable (THHW cable) with a
continuous maximum permissible temperature of 75°C (167°F). Assumes
that the surrounding air temperature is 40°C (104°F) or less.
(Selection example for use mainly in the United
States.)
4 The
recommended cable wire size is that of the cable (PVC cable) with a
continuous maximum permissible temperature of 70°C (158°F). Assumes
that the surrounding air temperature is 40°C (104°F) or less.
(Selection example for use mainly in Europe.)
5 The
recommended cable wire size is that of the cable (THHW cable) with a
continuous maximum permissible temperature of 75°C (167°F). Assumes
that the surrounding air temperature is 40°C (104°F) or less.
(Selection example for use mainly in the United
States.)
6 The
recommended cable wire size is that of the cable (PVC cable) with a
continuous maximum permissible temperature of 70°C (158°F). Assumes
that the surrounding air temperature is 40°C (104°F) or less.
(Selection example for use mainly in Europe.)