When a warning occurs, the output is not shut off.
Operation Panel Indication | OL | |||
---|---|---|---|---|
Description | During acceleration | When the output current of the VFD exceeds the stall prevention operation level (P. 22), this function stops the increase in frequency until the overload current decreases to prevent the VFD from resulting in overcurrent trip. When the overload current has reduced below stall prevention operation level, this function increases the frequency again. | ||
During constant-speed operation | When the output current of the VFD exceeds the stall prevention operation level (P. 22), this function reduces frequency until the overload current decreases to prevent the VFD from resulting in overcurrent trip. When the overload current has reduced below stall prevention operation level, this function increases the frequency up to the set value. | |||
During deceleration | When the output current of the VFD exceeds the stall prevention operation level (P. 22), this function stops the decrease in frequency until the overload current decreases to prevent the VFD from resulting in overcurrent trip. When the overload current has decreased below stall prevention operation level, this function decreases the frequency again. | |||
Check Point |
|
|||
Corrective Action |
|
Operation Panel Indication | oL | |||
---|---|---|---|---|
Description | During deceleration, if the regenerative energy of the motor becomes excessive to exceed the regenerative energy consumption capability, this function stops the decrease in frequency to prevent overvoltage trip. As soon as the regenerative energy has reduced, deceleration resumes. | |||
Check Point | Check for sudden speed reduction. | |||
Corrective Action | The deceleration time may change. Increase the deceleration time using Pr. 8. |
Operation Panel Indication | PS | |||
---|---|---|---|---|
Description | Stop with STOP/RESET of the PU is set in P. 75. | |||
Check Point | Check for a stop made by pressing STOP/RESET of the operation panel. | |||
Corrective Action | Turn the start signal OFF and release with PU/EXT. |
Operation Panel Indication | TH | |||
---|---|---|---|---|
Description | Appears if the cumulative value of the P. 9 reaches or exceeds 85% of the preset level. If it reaches 100% of the P. 9 setting, a motor overload trip (E. THM) occurs. | |||
Check Point |
|
|||
Corrective Action |
|
Operation Panel Indication | UV | |||
---|---|---|---|---|
Description | If the power supply voltage of the VFD decreases, the control
circuit will not perform normal functions. In addition, the motor torque
will be insufficient and/or heat generation may increase. To prevent
this, if the power supply voltage decreases below about 115 VAC (about
230 VAC for 400 V class, about 58 VAC for 100 V class), this function
stops the VFD output and displays . An alarm is reset when the voltage returns to normal. |
|||
Check Point | Check that the power supply voltage is normal. | |||
Corrective Action | Check the power supply system equipment, such as a power supply. |
Operation Panel Indication | SA | |||
---|---|---|---|---|
Description | Appears when the safety stop function is activated (during output shutoff). | |||
Check Point | Verify that the jumper wires connect terminals S1, S2, and SC together. | |||
Corrective Action |
|