Tighten the terminal screw to the specified torque. Over-tightening the terminal screws may damage the terminal blocks and screw threads. Loose terminal screw connections can result in a short circuit or malfunction.
| Rated Capacity, kW (HP) | Terminal Screw Size1 | Tightening Torque, N•m (lb•in.) |
|---|---|---|
| 0.1–0.75 (1/8–1) | M3.5 | 1.2 (10.6) |
| 1.5–3.7 (2–5) | M4 | 1.5 (13.3) |
| 5.5–11 (7.5–15) | M5 | 2.5 (22.2) |
| 15 (20) | M6 (M5) | 4.4 (39) |
| Rated Capacity, kW (HP) | Terminal Screw Size2 | Tightening Torque, N•m (lb•in.) |
|---|---|---|
| 0.4–11 (1/2–15) | M4 | 1.5 (13.3) |
| 15 (20) | M5 | 2.5 (22) |
1 The terminal screw
size indicates the terminal size for R/L1, S/L2, T/L3, U, V, W, PR,
+, -, P1, and earthing (grounding). The terminal screw size for
earthing (grounding) appears in parenthesis if it is a different
size.
2 The terminal screw
size indicates the terminal size for R/L1, S/L2, T/L3, U, V, W, PR,
+, -, P1, and earthing (grounding). The terminal screw size for
earthing (grounding) appears in parenthesis if it is a different
size.