Product | Size, in. | Inlet and outlet | Service | Element style | Shipping weight, lb (kg) | Seat repair kit | Replacement power element |
---|---|---|---|---|---|---|---|
V46AA-1 | 3/8 NPT | Threaded | All range | 45 | 2.3 (1.0) | STT14A-600R | SEP91A-600R and SEC37A-601R1 |
V46DA-2 | 3/8 NPT | Threaded | Extended all range2 | 45 | 2.3 (1.0) | STT14A-603R | SEP91A-600R and SEC37A-601R1 |
V46AB-1 | 1/2 NPT | Threaded | All range | 45 | 3.3 (1.5) | STT15A-602R | SEP91A-602R and SEC37A-602R1 |
V46AC-1 | 3/4 NPT | Threaded | All range | 45 | 4.3 (2.0) | STT16A-601R | SEP91A-601R and SEC37A-602R1 |
V46AD-1 | 1 NPT | Threaded | All range | 45 | 9.3 (4.0) | STT17A-609R | SEP91A-603R and SEC37A-600R1 |
V46AE-1 | 1-1/4 NPT | Threaded | All range | 45 | 10.0 (4.5) | STT17A-610R | SEP91A-603R and SEC37A-600R1 |
V46AR-1 | 1-1/2 NPT | 4-hole ASME flange | All range | 45 | 13.1 (6.0) | STT17A-610R | SEP91A-603R and SEC37A-600R1 |
V46AS-1 | 2 | 4-hole ASME flange | Low range | 5 | 25.5 (11.6) | STT18A-600R | SEP81A-602R3 |
V46AS-2 | 2 | 4-hole ASME flange | High range | 5 | 25.5 (11.6) | STT18A-600R | SEP81A-601R |
V46AT-1 | 2 1/2 | 4-hole ASME flange | Low range | 5 | 29.5 (11.6) | STT18A-601R | SEP81A-602R3 |
V46AT-2 | 1/2 | 4-hole ASME flange | High range | 5 | 29.5 (11.6) | STT18A-601R | SEP81A-601R |
Product | Size, in. | Inlet and outlet | Service | Element style | Shipping weight, lb (kg) | Seat repair kit | Replacement Power Element |
---|---|---|---|---|---|---|---|
V46BA-24 | 3/8 NPT | Threaded | All range | 34 | 2.3 (1.0) | STT14A-601R | SEP13A-602R |
V46BB-24 | 1/2 NPT | Threaded | All range | 34 | 3.3 (1.5) | STT15A-603R4 | SEP13A-600R4 |
V46BC-2 | 3/4 NPT | Threaded | All range | 34 | 4.3 (2.0) | STT17A-613R | SEP13A-603R |
V46BD-2 | 1 NPT | Threaded | All range | 34 | 9.5 (4.3) | STT17A-611R4 | SEP50A-600R |
V46BE-2 | 1 1/4 NPT | Threaded | All range | 34 | 10.3 (4.7) | STT17A-612R | SEP50A-600R |
V46BS-4 | 2 | 4-hole ASME flange | High range | 34 | 25.5 (11.6) | STT18A-602R | SEP50A-601R4 |
V46BT-44 | 2 1/2 | 4-hole ASME flange | High range | 34 | 29.5 (13.4) | STT18A-602R | SEP50A-601R4 |
Product | Size, in. | Inlet and outlet | Service | Element style | Shipping weight, lb (kg) | Seat repair kit | Replacement Power Element |
---|---|---|---|---|---|---|---|
V46CJ-25 | 1/2 | Sweat connector | All range | 34 | 3.6 (1.6) | STT15A-603R5 | SEP13A-600R5 |
V46CN-25 | 3/4 | 4-hole Navy flange | All range | 34 | 7.1 (3.2) | STT17A-613R | SEP13A-603R |
V46CP-25 | 1 | 4-hole Navy flange | All range | 34 | 12.0 (5.4) | STT17A-611R5 | SEP50A-600R |
V46CQ-25 | 1 1/4 | 4-hole Navy flange | All range | 34 | 10.3 (4.7) | STT17A-612R | SEP50A-600R |
V46BR-25 | 1 1/2 | 6-hole Navy flange | All range | 34 | 13.5 (6.1) | STT17A-612R | SEP50A-600R |
V46CR-25 | 1 1/2 | 6-hole Navy flange | All range | 34 | 13.8 (6.3) | STT17A-612R | SEP50A-600R |
V46BS-35 | 2 | 6-hole Navy flange | Low range | 34 | 25.5 (11.6) | STT18A-602R | SEP50A-601R5 |
V46CS-35 | 2 | 6-hole Navy flange | Low range | 34 | 24.4 (11.1) | STT18A-602R | SEP50A-601R5 |
V46BT-35 | 2 1/2 | 6-hole Navy flange | Low range | 34 | 29.5 (13.4) | STT18A-602R | SEP50A-601R5 |
V46CT-35 | 2 1/2 | 6-hole Navy flange | Low range | 34 | 25.5 (11.6) | STT18A-602R | SEP50A-601R5 |
V46CT-45 | 2 1/2 | 6-hole Navy flange | High range | 34 | 25.5 (11.6) | STT18A-602R | SEP50A-601R5 |
Refrigerant | Maximum opening point, psig (kPa)6 | Maximum permissible pressure, psig (kPa) | |
---|---|---|---|
V46A, B, C, D | Water | Refrigerant | |
All range R12, R22, R134a, R502, R404a, R507 | 70 to 260 (483 to 1,793) | 150 (1,034) | 320 (2,206) |
All range with high overpressure | 70 to 260 (483 to 1,793) | 150 (1,034) | 370 (2,551) |
3/8 in. extended all range | 70 to 300 (483 to 2,068) | 150 (1,034) | 440 (3,034) |
2 and 2-1/2 in. low range R134a | 70 to 170 (483 to 1,172) | 150 (1,034) | 230 (1,586) |
2 and 2-1/2 in. high range R22, R502, R404a, R507 | 160 to 260 (1,103 to 1,793) | 150 (1,034) | 320 (2,206) |
1 Replacement element supplied with 1/4 in. SAE
connector. Order SEC37A capillary kit with flare nuts
separately, if needed. Use only on valves specified.
2 Maximum opening point of 70 psi to 300 psi (483
kPa to 2,068 kPa), maximum permissible refrigerant pressure of
440 psi (3,034 kPa).
3 Non-stock item, built to
order.
4 Non-stock item, built to
order.
5 Non-stock item, built to
order.
6 V46A, B, C direct acting valve ranges indicate
the valve opening point.