Specification | Description | |||
---|---|---|---|---|
Purpose of the control device | Function controller | |||
Construction of the control device | Built-in electronic device | |||
Container | Black, self-extinguishing | |||
Category of heat and fire resistance | D | |||
Mounting methods for the control device | Fits a panel, snap-in brackets provided | |||
Degree of protection provided by the covering | IP65 (front) | |||
Connection method | Fixed screw terminal blocks for wires up to 2.5 mm2 (14 AWG) | |||
Maximum length for power supply, input and output cables | 10 m (32.8 ft) | |||
Operating temperature | From 0°C to 55°C (32°F to 131°F) | |||
Storage temperature | From -25°C to 70°C (-13°F to 158°F) | |||
Operating humidity | Relative humidity without condensate from 10% to 90% | |||
Pollution status of the control device | 2 | |||
Compliance |
North America: United States: cURus Recognized; File SA516 CCN SDFY2; FCC Compliant to CFR47, Part 15, Subpart B, Class A limits Canada: cURus Recognized; File SA516 CCN SDFY8; Industry Canada (IC) compliant to Canadian ICES-003, Class A limits |
|||
Europe: CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive, Low Voltage Directive, and RoHS Directive |
||||
Power supply | N5 models | 115 VAC (+10% -15%), 50/60 Hz (±3 Hz), maximum 2 VA | ||
N7 models | 230 VAC (+10% -15%), 50/60 Hz (±3 Hz), maximum 2 VA | |||
N9 models | 115 VAC to 230 VAC (+10% -15%), 50/60 Hz (±3 Hz), maximum 3.2 VA | |||
Grounding methods for the control device | None | |||
Rated impulse-withstand voltage | 4 KV | |||
Over-voltage category | III | |||
Software class and structure | A | |||
Analog inputs | 1 for NTC cabinet probes | |||
NTC probes | Sensor type | ß3435 (10 KW @ 25°C, 77°F) | ||
Measurement field | From -40°C to 105°C (-40°F to 221°F) | |||
Resolution | 0.1°C (1.0°F) | |||
Dry contact | Contact type | 5 VDC, 1.5 mA | ||
Power supply | None | |||
Protection | None | |||
PWM signal output | Power supply | 12 VDC (+16%, -12%), 20 mA maximum | ||
Frequency | 0 Hz to 150 Hz | |||
Protection | None | |||
Type 1 or Type 2 actions | Type 1 | |||
Additional features of Type 1 or Type 2 actions | C | |||
Displays | 3 digits custom display, with function icons |
Specification | Description |
---|---|
Container | Black, self-extinguishing |
Category of heat and fire resistance | D |
Measurements | 33.0 mm x 73.5 mm x 13.0 mm (1 5/16 in. x 2 7/8 in. x 1/2 in.) |
Degree of protection provided by the covering | IP00 |
Connection method | Clamp connector |
Female Micro-B USB connector | |
Operating temperature | From 0°C to 55°C (32°F to 131°F) |
Storage temperature | From -25°C to 70°C (-13°F to 158°F) |
Operating humidity | Relative humidity without condensate from 10% to 90% |
Compliance |
North America: United States: FCC Compliant to CFR47, Part 15, Subpart B, Class A limits Canada: Industry Canada (IC) compliant to Canadian ICES-003, Class A limits |
Europe: CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive and RoHS Directive |
|
Power supply | USB power supply |
Software class and structure | A |
Displays | Upload/download status LED |
Specification | Description |
---|---|
Container | Black, self-extinguishing |
Category of heat and fire resistance | D |
Measurements | 176.0 mm x 30.0 mm x 25.0 mm (6 15/16 in. x 1 3/16 in. x 1 in.) |
Mounting methods for the control device | On rigid support, with cable tie (not provided) |
Degree of protection provided by the covering | IP00 |
Connection method: | Pico-Blade connector for TTL input from the controller |
Fixed screw terminal block for wires up to 2.5 mm² for RS-485 output | |
Maximum permitted length for connection cables |
RS-485 Modbus port: 1,000 m (328 ft) |
Operating temperature | From 0°C to 55°C (32°F to 131°F) |
Storage temperature | From -25°C to 70°C (-13°F to 158°F) |
Operating humidity | Relative humidity without condensate from 5% to 95% |
Compliance
|
Europe: CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive and RoHS Directive |
Power supply | The device is powered by the TTL Modbus port of the controller |
Software class and structure | A |
Displays | TTL Modbus and RS485 Modbus communication status LED |
Communications ports | 1 TTL Modbus subordinate port |
1 RS485 Modbus subordinate port | |
TC Series accessory TCIF23TSX only | |
Clock | Secondary lithium battery |
Clock drift | Less than 60 seconds per month at 25°C (77°F) |
Clock battery autonomy in the absence of a power supply | Over 6 months at 25°C (77°F) |
Clock battery charging time | 24 hours, battery charged by the power supply of the device |