Specification | Description | |
---|---|---|
Type number | T22AAA | SPST heating; OFF-AUTO selector switch with high temperature stop |
T22ABC | SPST heating; AUTO-OFF-FAN selector switch | |
T22BBC | SPST medium-duty heating; AUTO-OFF-FAN selector switch | |
T22CBC | SPST heavy-duty heating; AUTO-OFF-FAN selector switch | |
T22JAA | SPST cooling; OFF-AUTO selector switch with high temperature stop | |
T22JCC | SPST cooling; AUTO-OFF-FAN selector switch | |
T22SDA | SPDT heating and cooling; OFF-AUTO selector switch for system only | |
T22SEB | SPDT heating and cooling; HEAT-OFF-COOL selector switch where the same device is used for heating and cooling | |
T22SFB | SPDT heating and cooling; HEAT-OFF-COOL selector switch for separate heating and cooling loads | |
T22TFB | SPDT heavy-duty heating and cooling; HEAT-OFF-COOL selector switch for separate heating and cooling loads | |
Range | Thermostat | 40°F to 90°F (5°C to 32°C) |
Thermometer | 50°F to 90°F (10°C to 32°C) | |
Differential | Mechanical | Approximately 0.7°F (0.4°C) |
Operating | See Figure 1 and Figure 2. | |
Sensing element | Liquid filled for positive operation | |
Switch | Sealed, dust protected Pennswitch | |
Finish | Base and cover | Baked tawny silver enamel |
Faceplate | Dark brown and light brown, aluminum letter and markings | |
Thermometer | Bimetal type for accuracy and clarity; adjustable in the field | |
Material | Base | 0.05 in. (1.27 mm) cold rolled steel |
Cover | 0.025 in. (0.64 mm) cold rolled steel | |
Wiring connections | Screw type terminals, terminal identification molded in the block | |
Shipping weight | Individual pack | 1.3 lb (0.6 kg) |
Overpack of 20 units | 27.5 lb (13 kg) |
Performance specifications appearing herein are nominal and are subject to accepted manufacturing tolerances and application variables.