Maximum bulb temperature is 200°F (93°C).
Motor Ratings VAC | 120 Single‑Phase | 2081 Single‑Phase | 2401 Single‑Phase | 2201 Two‑Phase | 208 Three‑Phase | 220 Three‑Phase |
---|---|---|---|---|---|---|
Horsepower | 2 | 3 | 3 | 5 | 5 | 5 |
AC Full Load Amperes | 24.0 | 24.0 | 24.0 | 15.0 | 15.9 | 15.0 |
AC Locked Rotor Amperes | 144.0 | 144.0 | 144.0 | 90.0 | 95.4 | 90.0 |
AC Non-Inductive Amperes | 24.0 | 24.0 | 24.0 | – | – | – |
DC Non-Inductive Amperes | 3.0 | – | 0.5 | – | – | – |
Pilot Duty | 125 VA, 120 to 600 VAC; 57.5 VA, 120 to 300 VDC |
1 These full load and locked
rotor ampere (not horsepower) ratings apply to hermetic
compressors only.