Field repairs must not be made. For a replacement thermostat, contact the nearest Johnson Controls distributor.
| Motor Ratings | 120 V | 208/240 V | 240 V 1 |
|---|---|---|---|
| AC Full Load Amp | 20.0 | 17.0 | 20.0 |
| AC Locked Rotor Amp | 120.0 | 102.0 | 102.0 |
| Non-Inductive Amp | 22.0 | 22.0 | 22.0 |
|
Pilot Duty — 125 VA, 120 to 600 VAC 57.5 VA, 120 to 300 VDC |
|||
| Pole Number | LINE-M2 (Main) | LINE-M1 (Auxiliary) | ||||||
|---|---|---|---|---|---|---|---|---|
| Motor Rating | 120 V | 208 V | 240 V | 277 V | 120 V | 208 V | 240 V | 277 V |
| AC Full Load Amp | 16.0 | 9.2 | 8.0 | — | 6.0 | 3.3 | 3.0 | — |
| AC Locked Rotor Amp | 96.0 | 55.2 | 48.0 | — | 36.0 | 19.8 | 18.0 | — |
| AC Non-Inductive Amp | 16.0 | 9.2 | 8.0 | 7.2 | 6.0 | 6.0 | 6.0 | 6.0 |
| Pilot Duty — Both Poles |
125 VA, 120 to 600 VAC 57.5 VA, 120 to 300 VDC |
|||||||
1 Ratings apply to
hermetic compressors.