VAC 60 Hz | 120 | 208 | 240 | 277 |
---|---|---|---|---|
Full load amperes | 16.0 | 9.2 | 12.0 | — |
Locked rotor amperes | 96.0 | 55.2 | 72.0 | — |
Resistive amperes, SPST |
22.0 | |||
Pilot duty | 125 VA, at 24 VAC to 600 VAC |
VAC 60 Hz | 120 | 208 | 240 | 277 |
---|---|---|---|---|
Full load amperes | 16.0 | 9.2 | 12.0 | — |
Locked rotor amperes | 96.0 | 55.2 | 72.0 | — |
Resistive amperes, SPST (SPDT) |
22.0 (16.0) | |||
Pilot duty | 125 VA, at 24 VAC to 600 VAC |
VAC 60 Hz | 120 | 208 | 240 | 277 |
---|---|---|---|---|
Full load amperes | 16.0 | 9.2 | 12.0 | — |
Locked rotor amperes | 96.0 | 55.2 | 72.0 | — |
Resistive amperes, SPST |
26.1 | 22.0 | ||
Pilot duty | 125 VA, at 24 VAC to 600 VAC |