| Specification | Description | |
|---|---|---|
| Product | A19AAT Type Cooling Thermostats for Portable Applications
A19AAT-2 Model Cooling Thermostat |
|
| Switch Action | SPST Pennswitch (See Figure 1.) | |
| Temperature Bulb Style and Capillary Tube Length | Style 1 Remote Sensing Bulb with a 6 ft. (1.8 m) Capillary Tube | |
| Temperature Range | 20 to 80°F; (-7 to 27°C) | |
| Differential | 3.5F° (2C°) Non-adjustable | |
| Ambient Temperature | -40 to 140°F; (-40 to 60°C) | |
| Maximum Allowable Bulb Temperature | 140°F (60°C) | |
| Electrical Ratings | Applied Voltage | 120 VAC |
| Motor, Full Load Amperes | 15 A | |
| Motor, Locked Rotor Amperes | 90 A | |
| Non-inductive, SPST Watts | 1000 W | |
| Pilot Duty Volt-Amperes | 125 VA | |
| Case and Cover | NEMA 1 Enclosure: Case, galvanized steel. Cover, galvanized and painted steel | |
| Dimensions (H x W x D) |
4-3/8 x 2-1/8 x 1-13/16 in. (112 x 54 x 46 mm) |
|
| Approx. Shipping Weight | 1.6 lb (0.7 kg) | |
The performance specifications are nominal and conform to acceptable industry standards. For application at conditions beyond these specifications, contact Application Engineering at 1-800-275-5676. Johnson Controls shall not be liable for damages resulting from misapplication or misuse of its products.