The SCT user interface shows object icons in the All Items tree based on class IDs and use cases. For example, some class IDs display differently if the device is a Site Director. If a class ID does not have a designated icon, the default icon is used. The following table contains all class ID icons.
Icon | Object | Class ID |
Default | NA | |
BACnet Analog Input | 0 | |
N2 Analog Input | 147 | |
XL5K Analog Input | 202 | |
Lon Analog Input | 351 | |
N1 Analog Input | 417 | |
VND Analog Input | 428 | |
BACnet Analog Input Mapper | 500 | |
Analog Input Mapper | 599 | |
BACnet Analog Output | 1 | |
N2 Analog Output | 149 | |
XL5K Analog Output | 203 | |
Lon Analog Output | 352 | |
N1 Analog Output | 419 | |
VND Analog Output | 429 | |
BACnet Analog Output Mapper | 501 | |
Analog Output Mapper | 600 | |
BACnet Analog Value | 2 | |
JCI Analog Value | 165 | |
BACnet Analog Value Mapper | 502 | |
Analog Value Mapper | 601 | |
BACnet Binary Input | 3 | |
N2 Binary Input | 148 | |
XL5K Binary Input | 204 | |
Lon Binary Input | 353 | |
N1 Binary Input | 418 | |
VND Binary Input | 430 | |
BACnet Binary Input Mapper | 503 | |
Binary Input Mapper | 602 | |
BACnet Binary Output | 4 | |
N2 Binary Output | 150 | |
XL5K Binary Output | 205 | |
Lon Binary Output | 354 | |
N1 Binary Output | 420 | |
VND Binary Output | 431 | |
BACnet Binary Output Mapper | 504 | |
Binary Output Mapper | 603 | |
BACnet Binary Value | 5 | |
Binary Value | 168 | |
BACnet Binary Value Mapper | 505 | |
BACnet Calendar | 6 | |
JCI Calendar | 161 | |
N1 Calendar | 423 | |
Calendar Mapper | 762 | |
BACnet Event Enrollment | 9 | |
JCI Event Enrollment | 190 | |
BACnet Event Enrollment Mapper | 509 | |
BACnet File | 10 | |
Resource File | 357 | |
BACnet File Mapper | 510 | |
File | 554 | |
BACnet Group | 11 | |
JCI Group | 191 | |
BACnet Group Mapper | 511 | |
BACnet Loop | 12 | |
Proportional, Integral, and Derivative Loop | 252 | |
JCI Loop | 264 | |
BACnet Program | 516 | |
BACnet Multistate Input | 13 | |
N2 Multistate Input | 151 | |
XL5K Multistate Input | 206 | |
LON Multistate Input | 355 | |
N1 Multistate Input | 421 | |
VND Multistate Input | 432 | |
BACnet Multistate Input Mapper | 513 | |
JCI Multistate Input Mapper | 605 | |
BACnet Multistate Output | 13 | |
XL5K Multistate Output | 207 | |
LON Multistate Output | 356 | |
N1 Multistate Output | 422 | |
VND Multistate Output | 433 | |
BACnet Multistate Output Mapper | 514 | |
BACnet Notification | 15 | |
JCI Notification | 313 | |
BACnet Notification Mapper | 515 | |
JCI Notification Mapper | 763 | |
BACnet Schedule | 16 | |
JCI Schedule | 263 | |
BACnet Schedule Mapper | 517 | |
JCI Schedule Mapper | 761 | |
BACnet Multistate Value | 19 | |
JCI Multistate Value | 141 | |
BACnet Multistate Value Mapper | 519 | |
JCI Multistate Mapper | 606 | |
BACnet Accumulator | 23 | |
N2 Program Control | 153 | |
XL5K Program Control | 208 | |
Flex Accumulator | 209 | |
BACnet Accumulator Mapper | 220 | |
N1 Program Control | 245 | |
BACnet PE | 129 | |
Subscription Server | 135 | |
Subscription Client | 661 | |
DLLR | 137 | |
IEIEJ Electric Demand Monitoring | 214 | |
IEIEJ Electric Demand Control | 215 | |
IEIEJ Generic Load Control | 216 | |
BACnet Load Control | 225 | |
BACnet Electric Demand Control | 228 | |
BACnet Generic Load Control | 245 | |
Load | 138 | |
Multiple Control | 144 | |
BACnet Command | 507 | |
Interlock | 146 | |
Trend | 155 | |
BACnet Trend Log | 520 | |
Trend Mapper | 760 | |
Analog Alarm | 156 | |
Multistate Alarm | 172 | |
Optimal Start | 174 | |
Container | 176 | |
User View Folder | 2000 | |
Controller Folder Template | 2006 | |
SCT Summary Definition Folder | 2011 | |
Container | 176 | |
Container | 176 | |
Reference | 176 | |
Global Data | 177 | |
Signal Select | 178 | |
Pulse Meter | 181 | |
BACnet Pulse Converter | 221 | |
N50 (NAE55) | 185 | |
NAE 45 | 192 | |
NAE 35 | 193 | |
BACnet Router | 219 | |
Gateway | 282 | |
N50 Integration (NIE) | 358 | |
NAE 35 | 613 | |
Site Director N50 | 185 | |
Site Director NAE 45 | 192 | |
Site Director NAE 35 | 193 | |
Site Director BACnet Router | 219 | |
Site Director Gateway | 282 | |
Site Director N50 Integration (NIE55) | 358 | |
Site Director NAE 35 | 613 | |
SNC |
448 |
|
SNE1100x |
871 |
|
SNE1050x |
872 |
|
SNE110L x |
873 |
|
SNE2200x |
877 |
|
Site Director SNC |
448 |
|
Site Director SNE1100x |
871 |
|
Site Director SNE1050x |
872 |
|
Site Director SNE110Lx |
873 |
|
Site Director SNE2200x |
877 |
|
Programming |
450 |
|
Local Application |
236 |
|
Local Hardware IO |
449 |
|
Auto Shutdown | 186 | |
Field Bus | 195 | |
SA Bus |
196 |
|
XL5K Integration | 200 | |
WRS Class | 210 | |
N2 Integration | 290 | |
MSTP Integration | 307 | |
N1 Integration | 346 | |
LON Integration | 349 | |
Field Device | 197 | |
XL5K Controller | 201 | |
Controller | 278 | |
NCM | 347 | |
LON Controller | 350 | |
VND Controller | 427 | |
BACnet Device | 508 | |
REM Device | 597 | |
RIOM Device | 598 | |
Fire Control Device | 199 | |
Wireless Receiver | 211 | |
Fire Control Device | N/A | |
Wireless Sensor | 212 | |
Supervisor Status Primitive | 213 | |
Net Sensor Device | 627 | |
IEIEJ Electric Demand Monitoring | 214 | |
BACnet Electric Demand Monitoring | 227 | |
BACnet Trend Log Multiple | 224 | |
Trend Log Multiple | 300 | |
Solar Clock | 249 | |
Diagnostic | 255 | |
Analog Totalization | 274 | |
Runtime Totalization | 275 | |
Event Totalization | 276 | |
OAS Workstation |
393 |
|
ADS Workstation | 425 | |
ADS Lite E | 752 | |
ADS Lite A | 753 | |
Initial Device Configuration | 2004 | |
Site Director OAS Workstation |
393 |
|
Site Director ADS Workstation | 425 | |
Site Director ADS Lite E | 752 | |
Site Director ADS Lite A | 753 | |
Site | 286 | |
Ethernet IP | 292 | |
Data Broadcast | 319 | |
System Class | 336 | |
BACnet IP Integration | 343 | |
Graphic | 344 | |
Trend Study | 345 | |
Navigation Tree | 348 | |
P2000 Server | 377 | |
P2000 Host Engine | N/A | |
P2000 Panel | 378 | |
P2000 Portal | 379 | |
P2000 Door | 380 | |
P2000 Report | N/A | |
Standards Table | 585 | |
BACnet Averaging | 518 | |
Averaging | 677 | |
BACnet Life Safety Point | 521 | |
BACnet Life Safety Zone | 522 | |
Input Float Block | 526 | |
Output Float Block | 527 | |
Input Enumeration Block | 528 | |
Output Enumeration Block | 529 | |
Input Boolean Block | 530 | |
Output Boolean Block | 531 | |
Summer Winter Compensation Primitive | 532 | |
Control Activity | 536 | |
Float Constant | 551 | |
Boolean Constant | 552 | |
Control Point | 555 | |
Sensor Primitive | 556 | |
Comparison | 560 | |
Math Primitive | /561 | |
ABH Primitive | 563 | |
DP Primitive | 564 | |
Enth Primitive | 565 | |
RH Primitive | 566 | |
WB Primitive | 567 | |
Flow | 570 | |
Enumeration Constant | 568 | |
Sequence | 575 | |
Variable Speed Drive | 632 | |
NCE | 651 | |
Site Director NCE | 651 | |
Summary Definition | 699 | |
Xaml Graphic | 717 | |
Legacy Equipment | 805 | |
Space | 806 | |
Equipment Definition | 807 | |
BACnet Character String | 820 | |
BACnet Integer | 825 | |
BACnet Positive Integer | 828 | |
Archive Object | 2000 | |
Controller Template | 2008 | |
SCT Summary Definition | 2010 |