Table 1 describes the pre-built SCT Summary Definition Templates. The templates include the definition name, default columns (in English only), and overview description indicating typical rows, key data, and other useful information that you can import into the SCT Summary Definition folder. You can use the SCT Summary Definition editor to rename and edit these definitions.
- Log on to the License Portal.
- Click the Download icon for the System Configuration tool.
- Select the SCT Summary Definitions check box, and then click Download.
- Import the pre-built Summary Definition files into your site.
We designed the pre-built Summary Definitions to meet the needs of the users based on common tasks and functions. The Summary Definitions fit into the following main categories: Configuration, Diagnostics, and Monitoring (HVAC). The Site Administrators are the intended audience for the Device and Network Diagnostics definitions. Service Professionals will find the links to graphics and Key Point definitions in the Mechanical Equipment definitions especially useful.
| Summary Definition Name | Description / Use Case | Default Column Headings | Attribute ID Number |
|---|---|---|---|
| Engine Config and Diagnostic Tabs | After you select Engine Devices in the All Items tree, all of the configurable attributes of the selected devices in the Configuration and Diagnostic tabs appear in the columns. | Description | 28 |
| Firmware Version | 44 | ||
| Max message Buffer | 848 | ||
| Internode Comm Timer | 845 | ||
| Alarm Repository Size | 32543 | ||
| Alarm Snooze Time | 32544 | ||
| Event Action When Full | 4296 | ||
| Ack Forward Enable | 64025 | ||
| Audit Repository Size | 32545 | ||
| Audit Forwarding Threshold | 32546 | ||
| Audit Action When Full | 32547 | ||
| Audit Generate Alarm When Full | 32548 | ||
| Enabled Audit Level | 32549 | ||
| Power Sampling Interval | 32550 | ||
| Power Consecutive Samples | 32551 | ||
| JCI Exception Schedule | 2573 | ||
| ADS Repository | 32558 | ||
| ADS Connection Type | 32559 | ||
| ADS Priority Threshold | 2586 | ||
| ADS Delivery Time | 32560 | ||
| Network Tolerance | 864 | ||
| Engine Config BACnet | After you select Engine Devices in the All Items tree, all of the configurable attributes of the selected devices in the BACnet tab appear in the columns. | Description | 28 |
| User Name is BACnet | 1092 | ||
| Object Identifier | 75 | ||
| BACnet IP Port | 1223 | ||
| Process ID List | 64010 | ||
| Location | 58 | ||
| Restart Notifications Recipients | 202 | ||
| Time Sync Recipients | 116 | ||
| UTC Time Sync Recipients | 206 | ||
| Time Sync Interval | 204 | ||
| Align Intervals | 193 | ||
| Interval Offset | 195 | ||
| IEIEJ A List | 755 | ||
| IEIEJ A Period | 756 | ||
| Engine Email Tab | After you select Engine Devices in the All Items tree, all of the configurable attributes of the selection devices in the Email tab appear in the columns. | Description | 28 |
| SMTP Server Host | 32537 | ||
| SMTP Port | 32538 | ||
| Authentication Type | 3814 | ||
| SMTP Username | 3815 | ||
| POP Server Hostname | 32540 | ||
| POP Server Username | 35239 | ||
| From Email Address | 32568 | ||
| SSL Email Enabled | 64590 | ||
| SSL Email Ignoring Errors | 64591 | ||
| Engine Network Tab | After you select Engine Devices in the All Items tree, all of the configurable attributes of the selection devices in the Network tab appear in the columns. | IP Address | 1135 |
| IP Mask | 1136 | ||
| IP Router Address | 1137 | ||
| Obtain DNS Address | 32533 | ||
| DNS Server IP Addresses | 32534 | ||
| ADS Dialup - Connect Using | 32575 | ||
| ADS Dialup - ISP Username | 64603 | ||
| ADS Dialup - Enable DHCP | 1138 | ||
| ADS Dialup - IP Address | 1135 | ||
| ADS Dialup - Obtain DNS | 32533 | ||
| ADS Dialup - DNS Server IPs | 32534 | ||
| BACnet Routing - Mode | 4307 | ||
| BACnet Routing - Integrated Objects | 4302 | ||
| Engine SNMP Tab | After you select Engine Devices in the All Items tree, all of the configurable attributes of the selection devices in the SNMP appear in the columns. | Description | 28 |
| SNMP Enabled | 32552 | ||
| SNMP Trap Version | 32622 | ||
| SNMP Management Device | 32553 | ||
| SNMP Request Port | 1180 | ||
| Contact Person | 32554 | ||
| Public Community Name | 32555 | ||
| SNMP Trap Message Format | 4188 | ||
| Extension - Analog Alarm | After you select Alarm Extensions from the Global Search results, all of the configurable attributes of the extension appear in the columns. | Item Reference | 32527 |
| Description | 28 | ||
| Enabled | 673 | ||
| Event Enable | 35 | ||
| Report Delay | 2294 | ||
| High Alarm Limit | 631 | ||
| Low Alarm Limit | 632 | ||
| Single Setpoint Ref | 109 | ||
| Warning Ref | 627 | ||
| Cooling Setpoint Ref | 1417 | ||
| Heating Setpoint Ref | 1418 | ||
| Occupancy Ref | 1419 | ||
| Unoccupied State | 1420 | ||
| Differential | 637 | ||
| High Warning Offset | 635 | ||
| Low Warning Offset | 636 | ||
| Reference Delay Time | 551 | ||
| Alarm Ack Required | 530 | ||
| Alarm Priority | 534 | ||
| Warning Ack Req | 520 | ||
| Warning Priority | 524 | ||
| Normal Ack Required | 525 | ||
| Normal Priority | 529 | ||
| Alarm Message Text | 536 | ||
| Graphic | 32581 | ||
| Graphic Alias | 32623 | ||
| Object Identifier | 75 | ||
| User Name is BACnet | 1092 | ||
| Extension - Multistate Alarm | After you select Alarm Extensions from the Global Search results, all of the configurable attributes of the extension appear in the columns. | Item Reference | 32527 |
| Name | 2390 | ||
| Description | 28 | ||
| Enabled | 673 | ||
| Event Enable | 35 | ||
| Report Delay | 2294 | ||
| Normal State | 646 | ||
| Reference Delay Time | 551 | ||
| Command Reference | 2394 | ||
| Capture Changes | 3400 | ||
| Alarm Ack Required | 530 | ||
| Alarm Priority | 534 | ||
| Normal Ack Required | 525 | ||
| Normal Priority | 529 | ||
| Alarm Message Text | 536 | ||
| Alarm Values | 7 | ||
| Graphic | 32581 | ||
| Graphic Alia | 32623 | ||
| BACnet Object ID | 1223 | ||
| User Name is BACnet | 1092 | ||
| Extension - Totalization | After you select Totalization Extensions from the Global Search results, all of the configurable attributes of the extension appear in the columns. | Description | 28 |
| Object Type | 79 | ||
| Enabled | 673 | ||
| Item Reference | 544 | ||
| Timebase | 2035 | ||
| Totalize Limit | 2037 | ||
| Rollover | 2038 | ||
| Units | 117 | ||
| Display Precision | 661 | ||
| Extension - Trend | After you select Trend Extensions from the Global Search results, all of the configurable attributes of the extension appear in the columns. | Item Reference | 544 |
| Enabled | 673 | ||
| Start Time | 142 | ||
| Stop Time | 143 | ||
| Repository Enabled | 2549 | ||
| Transfer Setpoint | 2550 | ||
| Buffer Size | 126 | ||
| Client COV Increment | 127 | ||
| Sample Interval | 2566 | ||
| Stop When Full | 144 | ||
| Extension - Checker Advanced | A selection of points from a device in the All Items tree of the result set of a Global Search can be viewed to check if Alarm, Trend, Totalization, Average, or Load extensions have been setup for the points. | Point Description | 28 |
| Number of Extensions | |||
| Alarm Extensions | |||
| Quantity Note: Child Item
::classid:156,172
|
65535 | ||
| Trend Extension | |||
| Quantity Note: Child Item ::classid:155
|
65535 | ||
| Average Extension | |||
| Quantity Note: Child Item ::classid:677
|
65535 | ||
| Totalization Extension | |||
| Quantity Note: Child Item ::classid:274
|
65535 | ||
| Load Extension | |||
| Quantity Note: Child Item ::classid:659
|
65535 | ||
| Point Reference | 544 | ||
| Facility - Equipment Definitions | After you select the Equipment Definitions Templates under the Definitions Folder, you can view all of the key attributes of the definitions to ensure consistency between all the definitions. | Description | 28 |
| Object Type | 79 | ||
| Authorization Category | 908 | ||
| System Subtype Set | 12169 | ||
| System Subtype | 12168 | ||
| Facility - Equipment Serving | After you select Equipment objects from the Equipment tab, you can view all of the serving relationships for a piece of equipment to ensure that the proper relationships have been created. | Equipment Definition Used | 6050 |
| Equipment Served By | 6049 | ||
| Description | 28 | ||
| Authorization Category | 908 | ||
| Facility - Spaces to Equipment | After you select Space objects from the Spaces tab, you can view all of the serving relationships for a Space to ensure that the proper relationships have been created. | Space Type | 3060 |
| Equipment Serving Space | 6049 | ||
| Field Controller - MSTP | After you select MSTP devices from the All Items tree, all of the configurable attributes of the devices appear in the columns. | Item Reference | 544 |
| Description | 28 | ||
| MAC Address | 2858 | ||
| Disable Auto Alarming | 1396 | ||
| Enabled | 673 | ||
| Model Name | 70 | ||
| Firmware Version | 44 | ||
| Fixed Boot Version | 884 | ||
| Last Upload Date | 64032 | ||
| Last Upload Time | 64301 | ||
| Graphic | 32581 | ||
| Graphic Alias | 32623 | ||
| BACnet Object ID | 75 | ||
| User Name is BACnet | 1092 | ||
| Manual Time Sync Type | 64030 | ||
| Field Controller - N2 | After you select N2 devices from the All Items tree, all of the configurable attributes of the devices appear in the columns. | Item Reference | 32527 |
| Description | 28 | ||
| Controller Type | 1357 | ||
| Net N2 Address | 806 | ||
| Host Name | 750 | ||
| Disable Automatic Alarming | 1396 | ||
| Online Point Delay | 758 | ||
| Enabled | 673 | ||
| Graphic | 32581 | ||
| Graphic Alias | 32623 | ||
| Integration - LON | After you select LON Integrations from the All Items tree or from a Global Search result set, all of the configurable attributes of the integration appear in the columns. | Item Reference | 32527 |
| Description | 28 | ||
| Hardware - Neuron ID | 32593 | ||
| Resource File Language | 32596 | ||
| Domain ID | 32594 | ||
| Temporary Status Expire Time | 3510 | ||
| Status Launch Interval | 3511 | ||
| Integration - MSTP | After you select MSTP Integrations from the All Items tree or from a Global Search result set, all of the configurable attributes of the integration appear in the columns. | Item Reference | 32527 |
| Description | 28 | ||
| Hardware - Trunk Number | 549 | ||
| Hardware - Baud Rate Selection | 2860 | ||
| Hardware - Network Address | 875 | ||
| Object Type | 79 | ||
| Max Master | 64 | ||
| Max APDU Length | 62 | ||
| APDU Time out | 11 | ||
| APDU Segment Timeout | 10 | ||
| APDU Retries | 73 | ||
| Periodic Update | 2192 | ||
| Page Size | 1181 | ||
| Poll Delay | 1163 | ||
| Sync Time | 32616 | ||
| Sync Time Zone | 64003 | ||
| Discover All As Gen | 1264 | ||
| Requested Vendor ID | 3675 | ||
| Internode Comm Timer | 845 | ||
| Execution Priority | 2197 | ||
| Object ID | 75 | ||
| User Name is BACnet | 1092 | ||
| Integration - N2 | After you select N2 Integrations from the All Items tree or from a Global Search result set, all of the configurable attributes of the integration appear in the columns. | Item Reference | 32527 |
| Trunk Number | 549 | ||
| UDP Port | 2558 | ||
| Retries | 1162 | ||
| Poll Delay | 1163 | ||
| Message Timeout | 1165 | ||
| VAV Box Point Tester | After you select VMA controllers from the All Items tree or from Global Search result set, common VAV mapped points appear in the columns based on point name matches. | Description | 28 |
| ZN-T | |||
| ZN-H | |||
| ZNT-SP - NI | |||
| ZN-SP - AI | |||
| WC-ADJ | |||
| ZN-TOCC | |||
| HTG-O | |||
| SA-T | |||
| DA-T | |||