This module is responsible for translating the VAV controllers' Cooling Control status into Inadequate Cooling, the Heating Control status into Inadequate Heating, the Damper Control Status into Starved Box, and the Autocalibration Status into Autocal Active. These are used by the N2 VMA14xx Series Controllers.
This module is typically placed in the Output Control column.
You can view and modify the modules in this group's logic.
Figure 1. N2 - Common Outputs
Table 1 describes the attributes used by the N2 - Common Outputs module:
Name | Type | Description | Default Value |
---|---|---|---|
Inadequate Cooling | V | Indicates that the VAV box is providing the maximum cooling it is capable of providing | |
Inadequate Heating | V | Indicates that the VAV box is providing the maximum heat it is capable of providing | |
Starved Box | V | Indicates that the VAV box has the damper fully open and is unable to reach the flow setpoint | |
Autocal Active | V | Indicates when the VAV box controller is calibrating the velocity pressure input | |
Cooling Control Status | The current control status of the Flow Setpoint reset module | Normal Set Name: Control Status | |
Heating Control Status | The current control status of the last heating module to operate | Normal Set Name: Control Status | |
Damper Control Status | The current control status of the flow control module | Normal Set Name: Control Status | |
Autocalibration Status | The current Autocalibration status of the controller | Uncalibrated Set Name: Autocalibration |
Note: C - Configuration Mode Only, G - Default Element (Generated State, if applicable), SC
- Simulation and Commissioning Modes Only, V - Calculated Value (Outputs)