Source/BAS Architecture ref | Datapoint | Thresholds and limits | ||
---|---|---|---|---|
Green | Yellow | Red | ||
Metasys Server | Number of rooms defined | >0 | NA | Equal to 0 |
Number of floors defined | >0 | NA | Equal to 0 | |
Number of buildings defined | >0 | NA | Equal to 0 | |
Number of generic spaces defined | >0 | NA | Equal to 0 | |
Total spaces defined | >0 | NA | Equal to 0 | |
Number of controller serving equipment | >0 | NA | Equal to 0 | |
Equipment serving spaces | >0 | NA | Equal to 0 | |
Metasys Server PC | CPU usage |
<=50 (For windows CE & Below 9.0.7) <=55 (For Linux with SNX devices) |
>50 (For windows CE & Below 9.0.7) <70 (For Linux with SNX devices) |
>=60 (For windows CE & Below 9.0.7) >=70 (For Linux with SNX devices) |
Available Memory | <= 70% | 80 < Available Memroy > 70 | >= 80% | |
Hard Drive free space | <85 | >= 85% | >= 95% | |
Metasys revision | > Metasys 9.0 | 9.0 <= Metasy version > 7.0 | <= 7.0 | |
Application | SCT | >=14.2 | NA | <14.2 |
Engine - NAE 35, 45, 55 series , SNC , SNE & NIE's, NCE | Firmware Version | >=Release 6.0 | 6.0 < Firmware version > 4.10 | <= Release 4.0 |
Object Count | NAE 35s and 45s <=2500 objects | 3500 < NAE 35s and 45s > 2500 | NAE 35s and NAE 45s >= 3500 objects | |
NAE 85 <=25000 objects | 26000 < NAE 85 > 25000 | NAE 85 >= 26000 objects | ||
SNC <=2500 objects | 3500 < SNC > 2500 | SNC >= 3500 objects | ||
SNC 22 <=5000 objects | 6000 < SNC > 5000 | SNC 22 >= 6000 objects | ||
SNE22 <=5000 objects | 5500 < SNE22> 5000 | SNE22 >= 5500 objects | ||
SNE <=2500 objects | 3500 < SNE > 2500 | SNE >= 3500 objects | ||
SNE <=2500 objects | 3500 < NIE > 2500 | NIE >= 3500 objects | ||
NIE55 & NIE59 <=5000 objects | 5500 < NIE55 & NIE59 > 5000 | NIE55 & NIE59>= 5500 objects | ||
ODS <= 25000 | 26000 <ODS> 25000 | ODS >= 26000 | ||
LCS <= 25000 | 26000 <LCS> 25000 | LCS >= 26000 | ||
OAS <= 20000 | 21000<OAS>20000 | OAS>=21000 | ||
NCE<= 2500 objects | 3000 < NCE > 2500 | NCE >= 3000 objects | ||
NAE 55s : <=5000 objects | 5500 < NAE 55s > 5000 | NAE 55s >=5500 objects | ||
CPU usage |
<50 (for windows CE & Below 9.0.7) <= 55 (For Linux with SNX devices) |
>50 (For windows CE & Below 9.0.7) <70 (For Linux with SNX devices) |
>60 (For windows CE & Below 9.0.7) >70 (For Linux with SNX devices) |
|
Memory usage | <= 70% | 80 < Memory Usage > 70 | >= 80% | |
Flash Usage | <= 70% | 80 < Flash Usge > 70 | >= 80% | |
Supervisory CPU temperature | <= 55 | >55 | >65 | |
Supervisory board temperature | <= 60 | <= 67 | > 67 | |
Unbound references | Equals to 0 (zero) | NA | > 0 | |
Duplicate BACnet references | Equals to 0 (zero) | NA | > 0 | |
Bus Health Index | Equal to 0 (zero) | NA | > 0 | |
Bus Performance Index | Equal to 1 (one) | NA | > 1 | |
BACnet COV receive rates | < 200 / hour | 300/hr =< COV receive rate >= 200/hr | >300 / hour | |
Trunk errors / retries | Equal to 0 (Zero) | NA | >0 | |
Field Controller - FEC, FAC, CGM, CVM, , VMA, TEC, IOM's , XPM,CGE,CVE etc. | Firmware Version | >=Release 6.0 | 6.0 < Firmware version > 4.0 | <= Release 4.0 |
Memory Usage | > 80% | 85< Memory Usage > =80 | >= 85% |