Dynamically Creatable: No
Dynamically Deletable: No
Property Name |
Required |
Optional |
Proprietary |
Property ID |
Data Type |
Writable |
Range |
---|---|---|---|---|---|---|---|
APDU_LENGTH | X | 399 | X | 128 to 65,535 | |||
CHANGES_PENDING | X | 416 | |||||
LINK_SPEED | X | 420 | |||||
NETWORK_NUMBER | X | 425 | X | 0 to 65,534 | |||
NETWORK_NUMBER_QUALITY | X | 426 | |||||
NETWORK_TYPE | X | 427 | |||||
OBJECT_NAME | X | 77 | |||||
OUT_OF_SERVICE | X | 81 | |||||
PROTOCOL_LEVEL | X | 482 | |||||
RELIABILITY | X | 103 | |||||
STATUS_FLAGS | X | 111 | |||||
BACNET_COMMAND | X | 417 | X | ||||
BACNET_MAC_ADDRESS | X | 423 | X | ||||
DESCRIPTION | X | 28 | X | ||||
BACNET_IP_MODE 1 | X | 408 | |||||
BACNET_IP_ADDRESS1 | X | 400 | |||||
BACNET_IP_UDP_PORT1 | X | 412 | |||||
IP_SUBNET_MASK1 | X | 411 | |||||
IP_DEFAULT_GATEWAY1 | X | 401 | |||||
IP_DNS_SERVER1 | X | 406 | |||||
IP_DHCP_ENABLE1 | X | 402 | |||||
BBMD_BROADCAST_DISTRIBUTION_TABLE1 | X | 414 | X | ||||
BBMD_ACCEPT_FD_REGISTRATIONS1 | X | 413 | X | ||||
BBMD_FOREIGN_DEVICE_TABLE1 | X | 415 | |||||
LINK_SPEED_AUTONEGOTIATE 2 | X | 422 | |||||
MAX_INFO_FRAMES 2 | X | 63 | X | 1 to 255 | |||
MAX_MANAGER 2 | X | 64 | X | 4 to 127 | |||
ACTIVE_BAUD_RATE 2 | X | 2861 | Enumerated | ||||
ALARM_STATE | X | 1006 | Enumerated | ||||
CLEAR_STATISTICS 2 | X | 2427 | Boolean | X | |||
ENABLED | X | 673 | Boolean | X | |||
EXECUTION_PRIORITY | X | 2197 | Enumerated | X | |||
ITEM_REFERENCE | X | 32527 | Character String | ||||
JCI_NPO_APDU_RETRIES | X | 1851 | Byte | X | 2 to 10 | ||
JCI_NPO_APDU_SEGMENT_TIMEOUT | X | 1849 | Unsigned Integer | X | 1,000 to 65,535 | ||
JCI_NPO_APDU_TIMEOUT | X | 1850 | Unsigned Integer | X | 1,000 to 65,535 | ||
JCI_NPO_CHANGES_PENDING_BITSTRING | X | 1852 | Byte | ||||
JCI_NPO_PORT_TYPE2 | X | 1848 | Enumerated | ||||
LATCH_STATISTICS2 | X | 2426 | Boolean | X | |||
MULTICAST_RESPONDER2 | X | 30095 | Byte | X | |||
OBJECT_CATEGORY | X | 908 | Enumerated | X | |||
PORT_STATUS2 | X | 2866 | Enumerated | ||||
PROT_ENG_OUT_RESOURCE | X | 2020 | Unsigned | ||||
REPLY_TIMEOUT2 | X | 2865 | Unsigned | ||||
SOFTWARE_ADDRESSING_ENABLED2 | X | 2863 | Boolean | ||||
STATUS | X | 512 | Enumerated | ||||
USAGE_TIMEOUT | X | 2864 | Byte | ||||
USER_NAME | X | 2390 | Character String |
1 Only present on
CGE models.
2 Only present on
CGM models.