| Setting | Description | Example |
|---|---|---|
| Status | Current status of the controller or engine. | Operational |
| Description | Description of the controller or engine. | VAV CTRL/ACT/DP 3 UI 2 CO 3 BO |
| Object Name | Object name of the controller or engine. | CG-22 |
| Model Name | Model name of the controller or engine. | M4-CVM03050-0 |
| System Name | System name defined in CCT for the controller application. | Default State |
| Computer Name | Computer name of the controller or engine. | SNE00108D0BD0E4 |
| Supervisory Device | Computer name of the engine that the equipment controller is connected to. | SNE00108D0BD0E4 |
| Instance Number | The Instance Number of the controller. | 1 |
| Firmware Version | Version of the firmware stored in the controller. | 11.0.0.1231 |
| CPU Usage | Number representing the current Central Processing Unit (CPU) usage in percent. | 1.000000 |
| IP Address | IP address of the IP enabled controller or engine. | 192.168.1.10 |
| IP Subnet Mask | IP Subnet Mask of the IP enabled controller or engine. | 255.255.255.0 |
| Gateway | Gateway address of the IP enabled controller or engine. | 192.168.1.1 |
| Ethernet MAC Address | Ethernet MAC address of the IP enabled controller or engine. | 2C:54:91:88:C9:E3 |
| Ethernet 1 Link Speed | The speed of the Ethernet on Ethernet Port number 1 of the SNC. | 100 Mbps |
| Ethernet 2 Link Speed | The speed of the Ethernet on Ethernet Port number 2 of the SNC. | 100 Mbps |
| IP Communication Mode | Communications type configured on the IP enabled controller or engine. | Dual SC and IP Mode |
| JCI SC Primary Hub URI | Uniform Resource Identifier (URI) for the Primary Hub Function. Available if IP Communication Mode is set to Secure Connect Only or Dual SC and IP Mode. | wss://10.109.177.64:1443/ |
| JCI SC Failover Hub URI | URI for the Failover Hub Function. Available if IP Communication Mode is set to Secure Connect Only or Dual SC and IP Mode. | |
| BBMD Enabled | Is set to True if BACnet/IP Broadcast Management Device (BBMD) is configured. Available if IP Communication Mode is set to Ethernet IP Only or Dual SC and IP Mode. | False |
| BACnet/IP UDP port | BACnet UDP Port address. Available if IP Communication Mode is set to Ethernet IP Only Mode. | 47808 |
| Secure Port Number | TCP port number the BACnet/SC Datalink binds to for secure websocket communication. Available if IP Communication Mode is set to Secure Connect Only or Dual SC and IP Mode. | 1443 |
| FCB MAC Address | Number representing the MAC address assigned to the MS/TP enabled controller. | 10 |
| FCB Baud Rate | Baud rate configured for communication on the MS/TP Bus of the MS/TP enabled controller.. | Auto |
Note: The Ethernet 1 Link Speed and Ethernet 2 Link Speed
information settings are only available for the SNC and are not available on IP
equipment controllers.
Note: At firmware version 11.0 of the display and later,
the controller settings shown in Table 1
only appear on the display if they are applicable to the engine or controller the
display is connected to.