The attributes available on the Point Details screen varies for each point type.
Attributes | Analog Points | Binary Points | Accumulator Points | Multi-State Value Points |
---|---|---|---|---|
Name | AI/AO/AV | BI/BO/BV | CI | MV |
Present Value | AI/AO/AV | BI/BO/BV | CI | MV |
Range | AI/AO/AV | – | CI | – |
Description | AI/AO/AV | BI/BO/BV | CI | MV |
Reliability | AI/AO/AV | BI/BO/BV | CI | MV |
Alarm State | AI/AO/AV | BI/BO/BV | CI | MV |
Priority | AI/AO/AV | BI/BO/BV | CI | MV |
Alarm Text1 | AI/AO/AV | BI/BO/BV | CI | MV |
SAB MAC Address | AI/AO | BI/BO | CI | – |
Device Type | AI/AO | BI/BO | CI | – |
Offset | AI | – | – | – |
Current Command Priority | AO/AV | BO/BV | – | MV |
COS count | – | BI/BO | – | – |
Elapsed Active Time | – | BI/BO | – | – |
Trends2 | AI/AO/AV | BI/BO/BV | CI | MV |
Live Trends | AI/AO/AV | BI/BO/BV | CI | MV |
1 Only shown if a point has
intrinsic alarming defined or alarm extensions
configured.
2 Only available if a trend is
configured.