What are the available Cooling Tower symbols?
Draw Through Tower |
Push Through Tower |
Condenser Water Storage |
Generic Sump |
Remote Sump Tower |
What are the properties available on the Cooling Tower symbols?
All Cooling Tower symbols have no Property panel properties.
For all Cooling Tower symbols, when the Maintenance Switch, Lockout Switch, or Cooling Tower Alarm Binding Properties are bound to a point and are in either Maintenance State, Lockout State, or in an alarm state, an icon displays on the symbols. Only one icon displays at a time. The priority for the display is Maintenance, Lockout, and then Alarm. If there is an alarm state, the Maintenance icon or Lockout icon takes precedence over the Alarm icon.
All Cooling Tower symbols snap to Pipe symbols that are water pipes (that are part of Chiller symbols or assemblies).
What are the Binding properties available on the Draw Through Tower symbol?
Binding | Short Name | Animation Available |
---|---|---|
Draw Through Tower Primary Status | CT1-S | Yes |
Draw Through Tower Secondary Command | CT1-C | No |
Fan Speed Primary Value | CT1-O | No |
Fan Speed Secondary Value | No | |
Lockout Switch | CT1-LO | Yes |
Belt Alarm | CT1-BA | Yes |
Basin Temperature Alarm | CT1BSN-TS | Yes |
VFD Fault | CT1-FAULT | Yes |
High Level Alarm | CT1LVL-A | Yes |
Low Level Alarm | CT1LVL-S | Yes |
Overload | CT1-OL | Yes |
Vibration Alarm | CT1VIB-A | Yes |
Navigation | N/A | No |
What are the Binding properties available on the Push Through Tower symbol?
Binding | Short Name | Animation Available |
---|---|---|
Push Primary Status | CT1-S | Yes |
Push Secondary Command | CT1-C | No |
Fan Speed Primary Value | CT1-O | No |
Fan Speed Secondary Value | N/A | No |
Lockout Switch | CT1-LO | Yes |
Belt Alarm | CT1-BA | Yes |
Basin Temperature Alarm | CT1BSN-TS | Yes |
VFD Fault | CT1-FAULT | Yes |
High Level Alarm | CT1LVL-A | Yes |
Low Level Alarm | CT1LVL-S | Yes |
Overload | CT1-OL | Yes |
Vibration Alarm | CT1VIB-A | Yes |
Navigation | N/A | No |
What are the Binding properties available on the Condenser Water Storage symbol?
Binding | Short Name | Animation Available |
---|---|---|
Tank Level Primary Value | TANK-L | Yes |
Temperature Primary Value | TANK-T | No |
Tank Level Secondary Value | N/A | No |
Temperature Secondary Value | N/A | No |
Lockout Switch | N/A | Yes |
Belt Alarm | N/A | Yes |
Basin Temperature Alarm | CT1BSN-TS | Yes |
VFD Fault | N/A | Yes |
High Level Alarm | TANKLVL-A | Yes |
Low Level Alarm | TANKLVL-S | Yes |
Overload | N/A | Yes |
Vibration Alarm | N/A | Yes |
Navigation | N/A | No |
What are the Binding properties available on the Generic Sump symbol?
Binding | Short Name | Animation Available |
---|---|---|
Tank Level Primary Value | TANK-L | Yes |
Basin Temperature Primary Value | CT-T | No |
Basin Temperature Secondary Command | N/A | No |
Tank Level Secondary MakeUp Valve | N/A | No |
Lockout Switch | N/A | Yes |
Belt Alarm | N/A | Yes |
Basin Temperature Alarm | CT1BSN-TS | Yes |
VFD Fault | N/A | Yes |
High Level Alarm | CT1LVL-A | Yes |
Low Level Alarm | CT1LVL-S | Yes |
Overload | N/A | Yes |
Vibration Alarm | N/A | Yes |
Navigation | N/A | No |
What are the Binding properties available on the Remote Sump Tower symbol?
Binding | Short Name | Animation Available |
---|---|---|
Cooling Tower Primary Status | CT1-S | Yes |
Tank Level Primary Value | TANK-L | Yes |
Cooling Tower Secondary Command | CT1-C | No |
Fan Speed Primary Value | CT1-O | No |
Basin Temperature Primary Value | CT1BSN-TS | No |
Basin Temperature Secondary Command | CT1BH-EN | No |
Tank Level MakeUp Valve | CT1MUV-C | No |
Fan Speed Secondary Value | N/A | No |
Lockout Switch | CT1-LO | Yes |
Belt Alarm | CT1-BA | Yes |
Basin Temperature Alarm | CT1BSN-TS | Yes |
VFD Fault | CT1-FAULT | Yes |
High Level Alarm | CT1LVL-A | Yes |
Low Level Alarm | CT1LVL-S | Yes |
Overload | CT1-OL | Yes |
Vibration Alarm | CT1VIB-A | Yes |
Navigation | N/A | No |