What are the available Air Coil symbols?
Water Coil |
Heating-Cooling Coil |
DX Coil |
Electric Coil |
Gas Coil |
Steam Humidifier |
Integral Face and Bypass Coil |
Two Way Valve |
Three Way Valve |
Three Way Valve with Pump |
Three Way Valve with Recirculation Pump |
Three Way Valve Fail Bypass with Pump |
Three Way Valve with Recirculation Pump with Check Valve |
What are the properties available for the Air Coil symbols?
Property Panel
The following Air Coil symbols have no Property panel properties: DX Coil, Electric Coil, Gas Coil, Heating-Cooling Coil, and Steam Humidifier.
The Water Coil and the Integral Face and Bypass Coil have a Coil Mode Property panel property, where you can select either Heat or Cool.
- Branch One Pipe Type
- Chilled Water Supply
- Condenser Water Supply
- Hot Water Supply
- Chilled Water Return (not available for Air Coil Standard Pipe Assembly symbols with pumps)
- Condenser Water Return (not available for Air Coil Standard Pipe Assembly symbols with pumps)
- Hot Water Return (not available for Air Coil Standard Pipe Assembly symbols with pumps)
- Branch Two Pipe Type
- Chilled Water Supply (not available for Air Coil Standard Pipe Assembly symbols with pumps)
- Condenser Water Supply (not available for Air Coil Standard Pipe Assembly symbols with pumps)
- Hot Water Supply (not available for Air Coil Standard Pipe Assembly symbols with pumps)
- Chilled Water Return
- Condenser Water Return
- Hot Water Return
The Three Way Valve with Pump, Three Way Valve with Recirculation Pump, Three Way Valve Fail Bypass with Pump, and the Three Way Valve with Recirculation Pump with Check Valve have a Pump Color Property panel property as well.
Snapping
All Air Coil coil symbols snap to all horizontal ducts in the Ductwork symbols. The pipes of the Air Coil coil symbols also snap to Air-type pipes, except the Electric Coil.
All Air Coil valve symbols snap to the Water Valve Air-side symbols.
What are the Binding properties available for the Water Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Water Coil Primary Value | CLG-O | Yes |
Water Coil Secondary Value | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Heating-Cooling Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Heating Cooling Coil Primary Value | HC-O | Yes |
Heating Cooling Coil Secondary Mode | SUMWIN-C | Yes |
Navigation | N/A | No |
What are the Binding properties available for the DX Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
DX Stage 1 Value | CLG1-C | Yes |
DX Stage 2 Value | CLG2-C | Yes |
DX Stage 3 Value | CLG3-C | Yes |
DX Stage 4 Value | CLG4-C | Yes |
DX Stage 5 Value | CLG5-C | Yes |
DX Stage 6 Value | CLG6-C | Yes |
DX Stage 7 Value | CLG7-C | Yes |
DX Stage 7 Value | CLG8-C | Yes |
Navigation | N/A | No |
What are the Binding properties available for the Electric Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Electric Heating Coil 1 Value | PH1-C | Yes |
Electric Heating Coil 2 Value | PH2-C | Yes |
Electric Heating Coil 3 Value | PH3-C | Yes |
Electric Heating Coil 4 Value | PH4-C | Yes |
Electric Heating Coil 5 Value | PH5-C | Yes |
Electric Heating Coil 6 Value | PH6-C | Yes |
Electric Heating Coil 7 Value | PH7-C | Yes |
Electric Heating Coil 8 Value | PH8-C | Yes |
Navigation | N/A | No |
What are the Binding properties available for the Gas Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Gas Coil Primary Value | HTG-O | Yes |
Gas Coil Secondary Value | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Steam Humidifier symbol?
Binding | Short Name | Animation Available |
---|---|---|
Steam Humidifier Primary Value | HUM-O | Yes |
Steam Humidifier Coil Secondary Value | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Integral Face and Bypass Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Face and Bypass Coil Primary Value | PH-O | Yes |
Face and Bypass Damper Primary Value | PHFBD-O | Yes |
Face and Bypass Coil Secondary Value | N/A | No |
Face and Bypass Damper Secondary Value | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Two Way Valve symbol?
Binding | Short Name | Animation Available |
---|---|---|
Valve Primary Value | CLG-O | No |
Valve Secondary Value | N/A | No |
Well Temperature One Primary Value | N/A | No |
Well Temperature One Secondary Setpoint | N/A | No |
Well Temperature Two Primary Value | N/A | No |
Well Temperature Two Secondary Setpoint | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Three Way Valve symbol?
Binding | Short Name | Animation Available |
---|---|---|
Valve Primary Value | CLG-O | No |
Valve Secondary Value | N/A | No |
Well Temperature One Primary Value | N/A | No |
Well Temperature One Secondary Setpoint | N/A | No |
Well Temperature Two Primary Value | N/A | No |
Well Temperature Two Secondary Setpoint | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Three Way Valve with Pump symbol?
Binding | Short Name | Animation Available |
---|---|---|
Pump Primary Status | PUMP-S | Yes |
Pump Secondary Command | PUMP-C | No |
Variable Frequency Drive Primary Output | PUMP-O | No |
Variable Frequency Secondary Feedback | PUMP-FB | No |
Valve Primary Value | CLG-O | No |
Valve Secondary Value | N/A | No |
Well Temperature One Primary Value | N/A | No |
Well Temperature One Secondary Setpoint | N/A | No |
Well Temperature Two Primary Value | N/A | No |
Well Temperature Two Secondary Setpoint | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Three Way Valve with Recirculation Pump symbol?
Binding | Short Name | Animation Available |
---|---|---|
Pump Primary Status | PUMP-S | Yes |
Pump Secondary Command | PUMP-C | No |
Variable Frequency Drive Primary Output | PUMP-O | No |
Variable Frequency Secondary Feedback | PUMP-FB | No |
Valve Primary Value | CLG-O | No |
Valve Secondary Value | N/A | No |
Well Temperature One Primary Value | N/A | No |
Well Temperature One Secondary Setpoint | N/A | No |
Well Temperature Two Primary Value | N/A | No |
Well Temperature Two Secondary Setpoint | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Three Way Valve Fail Bypass with Pump symbol?
Binding | Short Name | Animation Available |
---|---|---|
Pump Primary Status | PUMP-S | Yes |
Pump Secondary Command | PUMP-C | No |
Variable Frequency Drive Primary Output | PUMP-O | No |
Variable Frequency Secondary Feedback | PUMP-FB | No |
Valve Primary Value | CLG-O | No |
Valve Secondary Value | N/A | No |
Navigation | N/A | No |
What are the Binding properties available for the Three Way Valve with Recirculation Pump with Check Valve symbol?
Binding | Short Name | Animation Available |
---|---|---|
Pump Primary Status | PUMP-S | Yes |
Pump Secondary Command | PUMP-C | No |
Variable Frequency Drive Primary Output | PUMP-O | No |
Variable Frequency Secondary Feedback | PUMP-FB | No |
Valve Primary Value | CLG-O | No |
Valve Secondary Value | N/A | No |
Well Temperature One Primary Value | N/A | No |
Well Temperature One Secondary Setpoint | N/A | No |
Well Temperature Two Primary Value | N/A | No |
Well Temperature Two Secondary Setpoint | N/A | No |
Navigation | N/A | No |