| Specification | Description | |
|---|---|---|
| Action | Direct acting, reverse acting | |
| Number of pipes | 2-pipe | |
| Setpoint temperature range | 55ºF to 85ºF (13°C to 29°C) | |
| Air connections | 3/32 in. (2.5 mm) ID tube fittings | |
| Maximum operating pipe pressure | 25 psi (170 kPa) | |
| Airflow usage | 0.011 scfm (5.2 mL/s) | |
| Sensitivity | Factory adjusted to 2.0 PSI/F – 2.5 PSI/F | |
| Operating frequency band | 915 MHz LoRa network band | |
| Transmission ranges1 | Recommended indoor on one floor | 250 ft (76.2 m) |
| Recommended indoor over multiple floors | 150 ft (45.7 m) | |
| Line of sight, maximum | 400 ft (122 m) | |
| Transmission interval | 5 minutes | |
| Antenna gain | 1.7 dBi | |
| Output power | 18.5 dBm | |
| Battery life | Minimum of 2 years, with four setpoint changes per day | |
| Operating conditions | 32ºF to 122ºF (0ºC to 50ºC), 95% RH maximum, noncondensing | |
| Storage conditions | -40ºF to 122ºF (-40ºC to 50ºC) 95% RH maximum, noncondensing | |
| Dimensions H x W x D | 5.6 in. (141 mm) x 4.1 in. (104 mm) x 2.1 in. (53 mm) | |
| Specification | Description | |
|---|---|---|
| Power requirements | External power adapter | 100 VAC to 240 VAC 50/60Hz |
| WTL-WRG-00 input | 9 VDC @ 1.7 A from external supply | |
| Communications interface | Ethernet 10 Base-T/100 Base-TX with RJ-45 connector | |
| Operating frequency band | 915 MHz | |
| Channels | Quantity | 8 |
| Spacing | 200 KHz | |
| Transmissions | Power | +27 dBm maximum output before antenna, 30 dBm after antenna |
| Rate | 5.470 Kbps | |
| Speed | Ethernet communication through WTL Control Server 10 Mbps, 100 Mbps | |
| Antenna gain | 3 dBi | |
| Ambient conditions | Operating | -22°F to 158°F (-30°C to 70°C), 20% RH to 90% RH, noncondensing |
| Storage | -40°F to 185°F (-40°C to 85°C), 20% RH to 90% RH, noncondensing | |
| Materials | Anodized blue aluminum | |
| Compliance | United States |
FCC Part 15 Class B RoHS Compliant (EU Directive) |
| Canada | Industry Canada IC: ICES-003 Class B | |
| UL | UL/cUl 60950-1, UL/cUL 62368-1 | |
| Shipping weight | 1.00 lb (0.45 kg) | |
| Dimensions H x W x D |
6.35 in. (161.29 mm) x 4.17 in. (105.92 mm) x 1.695 in. (43.05 mm) |
|
| Specification | Description | |
|---|---|---|
| Power requirements | External power adapter | 90 VAC to 264 VAC, 36 W |
| WTL-GBC-00 input | 12 VDC @ 3 A from external supply | |
| Communications | Interface | Two RJ-45 connectors |
| Protocol | BACnet IP | |
| Transmission speeds | Ethernet communication | 10 Mbps, 100 Mbps, 1000 Mbps |
| Operating system | Microsoft® Windows® 10 | |
| Ambient conditions | Operating | -4°F to 131°F (-20°C to 55°C), 10% RH to 90% RH, noncondensing |
| Storage | -4°F to 131°F (-20°C to 55°C), 5% RH to 95% RH, noncondensing | |
| Materials | Aluminum extrusion with heavy-duty steel, IP40 | |
| Compliance | United States | RoHS Compliant (EU Directive) |
| Shipping weight | 3.97 lb (1.8 kg) | |
| Dimensions H x W x D |
4.7 in. (120 mm) x 9.33 in. (237 mm) x 2.05 in. (52 mm) |
|
| Specification | Description | |
|---|---|---|
| Operating frequency band | 900 MHz LoRaWAN Protocol | |
| Battery | Gateway | Rechargeable battery pack. Nominal capacity 6 Ah, input 12.6 V, 3 A maximum, output 12 V, 3 A maximum |
| Thermostat | TL-5920 battery. Nominal capacity 8.5 Ah, rated voltage 3.6 V, maximum continuous current 230 mA | |
| Battery life | Gateway | 8 hours |
| Thermostat | Minimum 2 years | |
| Operating conditions | 32°F to 122°F (0°C to 50°C), 95% RH maximum, noncondensing | |
| Storage conditions | -40°F to 122°F (-40°C to 50°C), 95% RH maximum, noncondensing | |
| Case dimensions H x W x D | 14 in. (355.6 mm) x 11 in. (279.4 mm) x 4 in. (101.6 mm) | |
| Weight | 8 lbs (3.6 kg) | |
1
Metal objects or
other obstructions can reduce or completely block the wireless
signal transmissions.