Specification | Description | ||
---|---|---|---|
Supply voltage |
9.8 VDC to 16.5 VDC 15 VDC nominal from SA bus |
||
Current consumption | Base current draw, graphical models | Screen off | 18 mA maximum, non-transmitting |
Screen on | 45 mA maximum | ||
Base current draw, other models | 3 mA maximum, non-transmitting | ||
CO2 models | LCD graphical | 13 mA maximum additional current, during measurement | |
Other models | 15 mA maximum additional current, during measurement | ||
Fixed segment display models, backlight on | 10 mA additional current | ||
Warmer/Cooler models, LEDs on | 8 mA additional current | ||
Note: SA bus applications are limited to a power load of 210
mA. The best practice when configuring an SA bus is to limit the total available
operating power consumption to 120 mA or less. This power level enables you to
connect a BTCVT Wireless Commissioning Converter temporarily or a DIS1710 Local
Controller Display to the bus for commissioning, adjusting, and monitoring.
|
|||
Terminations | Modular jack and screw terminal block | ||
Network sensor addressing | LCD graphical display models | Configurable through graphical user interface | |
Other models | DIP switch set from 199 to 206, factory set at 199 | ||
Wire size | Modular jack models | 24 AWG or 26 AWG (0.5 mm or 0.4 mm diameter), three twisted pair (six conductors) | |
Screw terminal block models | 18 AWG to 22 AWG (1 mm to 0.6 mm diameter), 22 AWG (0.6 mm diameter) | ||
Communication rate | Auto-detect: 9.6 kbps, 19.2 kbps, 38.4 kbps, or 76.8 kbps | ||
Temperature measurement range | 32°F (0°C) to 104°F (40°C) | ||
Temperature sensor type | Digital temperature sensor | ||
Humidity sensor type | Thin film capacitive sensor | ||
Ambient Conditions | Operating | 32°F to 122°F (0°C to 50°C), 10% RH to 90% RH, noncondensing, 85°F (29°C) maximum dew point | |
Storage | Display models | -40°F to 122°F (-40°C to 50°C), 5% RH to 95% RH, noncondensing | |
Non-display models | -40°F to 185°F (-40°C to 70°C), 5% RH to 95% RH, noncondensing | ||
Temperature resolution | ±0.5°F (±0.5°C) | ||
Temperature accuracy | NS8000 Series Network Zone Sensor | ±1°F (±0.6°C) | |
Temperature element only | ±0.36°F (±0.2°C) at 70°F (21°C) | ||
Humidity element accuracy | NSB8BPN24x-0 models | ±2% RH for 20% RH to 80% RH at 50°F to 95°F (10°C to 35°C) ±4% RH for 10% RH to 20% RH and 80% RH to 90% RH at 50°F to 95°F (10°C to 35°C) | |
NSB8BHxxxx-0 models | ±3% RH for 20% RH to 80% RH at 50°F to 95°F (10°C to 35°C) ±6% RH for 10% RH to 20% RH and 80% RH to 90% RH at 50°F to 95°F (10°C to 35°C) | ||
CO2 measurement range | 0 ppm to 2000 ppm | ||
CO2 sensor accuracy | Accuracy | ±30 ppm ±3% of CO2 reading at 77°F (25°C) and 978 hPa (1,000 ft/300m) | |
Temperature dependence | ±1.4 ppm/°F (± 2.5 ppm/°C) | ||
Pressure dependence | Refer to the NS8000 Series Network Sensors Installation Guide (24-11256-00007) for CO2 altitude compensation. | ||
CO2 sensor operation range | 32°F to 122°F (0°C to 50°C) | ||
Time constant | 10 min nominal at 10 fpm airflow | ||
Default temperature setpoint adjustment range | 50°F (10°C) to 86°F (30°C) in 0.5° increments | ||
CO2 sensor lifespan | 10 years under standard operating conditions | ||
LCD lifespan for graphical display models |
Screen timeout set to off > 10 years | ||
Screen timeout set to dim, at least 6 years | |||
PIR occupancy sensor motion detection | Minimum 94 angular degrees up to a distance of 26 ft (8 m), approximately 47 degrees from center in horizontal and vertical directions. | ||
Compliance | United States | UL Listed, File E107041, CCN PAZX,Under UL 60730-1, Energy Management Equipment | |
FCC Compliant to CFR 47, Part 15, Subpart B, Class B | |||
Canada | cUL Listed, File E107041, CCN PAZX7,Under CAN/CSA E60730-1, Signal Equipment | ||
Industry Canada, ICES-003 | |||
|
Europe | CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive and RoHS Directive. | |
Australia and New Zealand | RCM Mark, Australia/NZ Emissions Compliant | ||
China | RoHS2 | ||
Dimensions (H x W x D) |
5 in. x 3.4 in. x 1.1 in. (127.5 mm x 86 mm x 28 mm) |
||
Shipping weight | 0.4 lb (0.18 kg) |
The performance specifications are nominal and conform to acceptable industry standard. For application at conditions beyond these specifications, consult the local Johnson Controls office. Johnson Controls shall not be liable for damages resulting from misapplication or misuse of its products.