VP3C2P20B
| Series | |||||||||||||||||
| V | P | 3 | C | VP3C | |||||||||||||
| Ports | |||||||||||||||||
| 2 | 2 | Two-way control valve | |||||||||||||||
| Mounting | |||||||||||||||||
| P | P | Flat-sealing, ISO 228-1 | |||||||||||||||
| Size, DN (in.) | |||||||||||||||||
| 2 | 0 | 20 | DN20 (G 3/4 in.) | ||||||||||||||
| Function | |||||||||||||||||
| B | B | Standard flow control | |||||||||||||||
| Supply voltage | |||||||||||||||||
| 1 | 1 | 24 VAC/VDC | |||||||||||||||
| Implementation | |||||||||||||||||
| 1 | 1 | Standard version | |||||||||||||||
| User interface | |||||||||||||||||
| 0 | 0 | Without Bluetooth communication | |||||||||||||||
| 1 | Integrated Bluetooth communication | ||||||||||||||||
| Bus communication | |||||||||||||||||
| 6 | 6 | With MP MultiProtocol on RS485: Modbus, BACNet, and Bluetooth | |||||||||||||||
| ΔT measurement | |||||||||||||||||
| 0 | 0 | Without ΔT measurement | |||||||||||||||
| 2 | With ΔT measurement (Tam1+Tam2) | ||||||||||||||||
| Cable | |||||||||||||||||
| 1 | 1 | 1 m PVC cable | |||||||||||||||
| V | P | 2 | C | 2 | P | 2 | 0 | B | 1 | 1 | 0 | 6 | 0 | 1 | |||
| Series | Variant | ||||||||||||||||
VP3N6xxxB
| Series | |||||||||||||||||
| V | P | 3 | N | VP3N | |||||||||||||
| Ports | |||||||||||||||||
| 6 | 6 | Six-way control valve, changeover | |||||||||||||||
| Mounting | |||||||||||||||||
| C | C | H15: 40 mm (compact version), ISO 228-1 | |||||||||||||||
| P | H15: 45 mm, ISO 228-1 / H25: 60 mm, ISO 228-1 | ||||||||||||||||
| Size, DN (in) | |||||||||||||||||
| 1 | 5 | 15 | DN15 (G 1/2 in.) | ||||||||||||||
| 25 | DN25, (G 1 in.) | ||||||||||||||||
| Function | |||||||||||||||||
| B | B | Standard flow control | |||||||||||||||
| Supply voltage | |||||||||||||||||
| 1 | 1 | 24 VAC | |||||||||||||||
| Implementation | |||||||||||||||||
| 2 | 2 | Standard 90° design | |||||||||||||||
| User interface | |||||||||||||||||
| 0 | 0 | Without Bluetooth communication | |||||||||||||||
| 1 | Integrated Bluetooth communication | ||||||||||||||||
| Bus communication | |||||||||||||||||
| 6 | 6 | With MP MultiProtocol on RS485: Modbus, BACNet, and Bluetooth | |||||||||||||||
| ΔT measurement | |||||||||||||||||
| 0 | 0 | Without ΔT measurement | |||||||||||||||
| 2 | With ΔT measurement | ||||||||||||||||
| Cable | |||||||||||||||||
| 1 | 1 | 1 m PVC cable | |||||||||||||||
| V | P | 3 | N | 6 | C | 1 | 5 | B | 1 | 2 | 0 | 6 | 0 | 1 | |||
| Series | Variant | ||||||||||||||||
VP3MB2DxxxC
| Series | |||||||||||||||||||
| V | P | 3 | M | B | VP3MB | ||||||||||||||
| Ports | |||||||||||||||||||
| 2 | 2 | Two-way flow control valve | |||||||||||||||||
| Mounting | |||||||||||||||||||
| D | D | Threaded, female, ISO 7-1 | |||||||||||||||||
| Size, DN (in.) | |||||||||||||||||||
| 0 | 1 | 5 | 015 | DN15 (1/2 in.) | |||||||||||||||
| 020 | DN20 (3/4 in.) | ||||||||||||||||||
| 025 | DN25 (1 in.) | ||||||||||||||||||
| 032 | DN32 (1 1/4 in.) | ||||||||||||||||||
| 040 | DN40 (1 1/2 in.) | ||||||||||||||||||
| 050 | DN50 (2 in.) | ||||||||||||||||||
| Function | |||||||||||||||||||
| C | C | Standard flow control functionality | |||||||||||||||||
| Supply voltage | |||||||||||||||||||
| 1 | 1 | 24 VAC/VDC with two LEDs | |||||||||||||||||
| Implementation | |||||||||||||||||||
| 1 | 1 | Standard version | |||||||||||||||||
| User interface | |||||||||||||||||||
| 1 | 1 | Integrated Bluetooth communcation | |||||||||||||||||
| Bus communication | |||||||||||||||||||
| 6 | 6 | With MP MultiProtocol: Modbus RTU and BACNet MSTP, RS485 isolated | |||||||||||||||||
| ΔT measurement | |||||||||||||||||||
| 2 | 2 | With ΔT measurement (Tam1+Tam2) | |||||||||||||||||
| Cable | |||||||||||||||||||
| 1 | 1 | 1 m PVC cable | |||||||||||||||||
| V | P | 3 | M | B | 2 | D | 0 | 1 | 5 | C | 1 | 1 | 1 | 6 | 2 | 1 | |||
| Series | Variant | ||||||||||||||||||
VP3UB2FxxxC
| Series | |||||||||||||||||||
| V | P | 3 | U | B | VP3UB | ||||||||||||||
| Number of connections | |||||||||||||||||||
| 2 | 2 | Two-way control valve | |||||||||||||||||
| Mounting | |||||||||||||||||||
| F | F | With PN16 flanges, EN 1092 | |||||||||||||||||
| Size, DN (in.) | |||||||||||||||||||
| 0 | 6 | 5 | 065 | DN65 (2 1/2 in.) | |||||||||||||||
| 080 | DN80 (3 in.) | ||||||||||||||||||
| 100 | DN100 (4 in.) | ||||||||||||||||||
| 150 | DN150 (6 in.) | ||||||||||||||||||
| Function | |||||||||||||||||||
| C | C | Standard flow control | |||||||||||||||||
| Supply voltage | |||||||||||||||||||
| 1 | 1 | 24 VAC/VDC with two LEDs | |||||||||||||||||
| Implementation | |||||||||||||||||||
| 1 | 1 | Standard version | |||||||||||||||||
| User interface | |||||||||||||||||||
| 1 | 1 | Integrated Bluetooth communication | |||||||||||||||||
| Bus communication | |||||||||||||||||||
| 6 | 6 | With MP MultiProtocol: Modbus, BACNet, and Bluetooth | |||||||||||||||||
| ΔT measurement | |||||||||||||||||||
| 2 | 2 | With ΔT measurement (T1+T2) | |||||||||||||||||
| Cable | |||||||||||||||||||
| 1 | 1 | 1 m PVC cable | |||||||||||||||||
| V | P | 3 | U | B | 2 | F | 0 | 6 | 5 | C | 1 | 1 | 1 | 6 | 2 | 1 | |||
| Series | Variant | ||||||||||||||||||
Note: Integrated Bluetooth communication is
standard.
Supplemental ordering information
For information on VP3000 Series PICVs closeoff pressure and flow rate ranges, see Flow rate ranges.
| Code number | Size, DN | KVS, m3/h | UV | Y1 | Sensors | Control | MP Multiprotocol | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 VAC | 24 VDC |
0 VDC to 10 VDC |
Flow | DI | ΔT | Flow | Bluetooth | Network | ||||
| Modbus | BACnet | |||||||||||
| VP3C2P20B | ||||||||||||
| VP3C2P20B.110601 | 20 | 2.4 | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | ✓ | ✓ |
| VP3C2P20B.110621 | ✓ | |||||||||||
| VP3C2P20B.111601 | — | ✓ | ||||||||||
| VP3C2P20B.111621 | ✓ | |||||||||||
| VP3N6xxxB | ||||||||||||
| VP3N6C15B.120601 | 15 | 1.4 | ✓ | — | ✓ | — | ✓ | — | — | — | ✓ | ✓ |
| VP3N6C15B.120621 | ✓ | |||||||||||
| VP3N6C15B.121601 | — | ✓ | ||||||||||
| VP3N6C15B.121621 | ✓ | |||||||||||
| VP3N6C25B.120601 | 25 | 2.5 | — | — | ||||||||
| VP3N6C25B.120621 | ✓ | |||||||||||
| VP3N6C25B.121601 | — | ✓ | ||||||||||
| VP3N6C25B.121621 | ✓ | |||||||||||
| VP3MB2VP3xxC | ||||||||||||
| VP3MB2D015C.111721 | 15 | 3.3 | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| VP3MB2D020C.111721 | 20 | 5.7 | ||||||||||
| VP3MB2D025C.111721 | 25 | 8.1 | ||||||||||
| VP3MB2D032C.111721 | 32 | 10.5 | ||||||||||
| VP3MB2D040C.111721 | 40 | 15 | ||||||||||
| VP3MB2D050C.111721 | 50 | 20 | ||||||||||
| VP3UB2FxxxC | ||||||||||||
| VP3UB2F065C.111621 | 65 | 48.8 | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| VP3UB2F080C.111621 | 80 | 70.7 | ||||||||||
| VP3UB2F100C.111621 | 100 | 114.4 | ||||||||||
| VP3UB2F150C.111621 | 150 | 272.2 | ||||||||||