Terminal label | Function | ||
---|---|---|---|
TEC3022, TEC3023, TEC312x Proportional FC/VAV | TEC3322, TEC3323, Proportional FC/VAV | TEC3622, TEC3623 Proportional FC/VAV | |
24 V | 24 VAC hot from transformer | ||
FAN H | Fan high | ||
FAN M | Fan medium | ||
FAN L | Fan low and fan on | ||
AUX | Auxiliary binary output | ||
AUX | Auxiliary power input | ||
COM1 | 24 VAC common from transformer | ||
CLG | Cooling command, configurable 0 VDC to 10 VDC range | ||
NC | No connection | ||
NC | No connection | ||
HTG | Heating command, configurable 0 VDC to 10 VDC range | ||
RSEN | Configurable analog input 1 | ||
COS | Configurable analog input 2/Changeover binary switch | ||
COM1 | Common | ||
VSF | Variable speed fan command, configurable 0 VDC to 10 VDC range | ||
BI-2 | Configurable binary input 2 | ||
BI-1 | Configurable binary input 1 | ||
NET+ | n/a | Not connected | Field bus+/N2+ |
NET- | n/a | Not connected | Field bus-/N2- |
NET COM | n/a | Not connected | Isolated common for field bus |
1 For the
networked models, the common terminals, which do not include NET
COM, are internally connected and can be used for all inputs and
outputs. For the wireless models, the common terminals are connected
and can be used for all inputs, outputs, and 24 VAC
power.