In the following table, the * indicates that the menus depend on your configuration.
Level 1 | Level 2 | Level 3 |
---|---|---|
Setpoints | Dehumidification | Dehumidification |
Cooling Valve Minimum Position* | ||
Cooling Valve Starting Position* | ||
Heating Valve Starting Position* | ||
Coil Tempering Time* | ||
Dehumidification Overcool Limit* | ||
Chilled Water Supply Temperature Setpoint* | ||
Temperature | Occupied Cooling | |
Occupied Heating | ||
Unoccupied Cooling | ||
Unoccupied Heating | ||
Standby Cooling | ||
Standby Heating | ||
Occ Setpoint Select | ||
Heat Cool Setpoint Mode | ||
Max Heating Setpoint* | ||
Min Heating Setpoint* | ||
Max Cooling Setpoint* | ||
Min Cooling Setpoint* | ||
Max Setpoint* | ||
Min Setpoint* | ||
Scheduling | Schedule Options | Set Schedule |
Optimal Start Enable | ||
Temp Occ Duration | ||
Motion Sensor Timeout | ||
Manual Occupancy Mode | ||
Schedule Source | ||
Display Settings | Passcode Enabled | |
Passcode* | ||
Brightness Setting | ||
Enable Backlight Timeout | ||
Units | ||
Time | ||
Time Zone | ||
Set Time Format | ||
Date | ||
Set Date Format | ||
Language | ||
Show Fan Button on Home | ||
Show Temp on Home | ||
Show Humidity on Home | ||
Show Off Button on Home | ||
Show Hold Button | ||
Show Setpoint on Home | ||
Show Alarms on Home | ||
Show Occ Status | ||
Show Unit Status | ||
Show Date/Time | ||
Setup | General Setup | Control Mode |
Unit Enable | ||
Fan Mode* | ||
Max Setpoint Offset | ||
Fan On Delay* | ||
Fan Off Delay* | ||
Frost Protection | ||
Dehum Enable* | ||
Unocc Dehum Enable | ||
Dehumidification Sequence Mode* | ||
Aux Mode | ||
Load Shed Rate Limit | ||
Load Shed Adjust | ||
Fan Alarm Delay | ||
Fan Alarm Action* | ||
Fan Alarm Reset* | ||
Fan Runtime Limit | ||
Fan Runtime Reset* | ||
Supply Air Temperature Alarm Offset | ||
Supply Air Temperature Alarm Delay* | ||
Unocc Low Speed Fan | ||
Scheduled Circulation Enable | ||
Scheduled Circulation Only when Occupied | ||
Mininum Hourly Fan Runtime | ||
Variable Speed Fan Circulation Setpoint* | ||
Multi-speed Fan Circulation Setpoint* | ||
Input Setup | BI1 Config | |
BI2 Config | ||
Supply Temp Sensor* | ||
Supply Temp Offset* | ||
Zone Temp Sensor | ||
Zone Temp Offset | ||
Humidity Offset | ||
Reset Sensors | ||
For networked models: Zone Temp Alarm Enabled |
||
For networked models: Zone Temp Low Limit |
||
For networked models: Zone Temp High Limit |
||
Setup (continued) | Tuning Setup | Temp Control Setup |
Reset PID Tuning | ||
Deadband* | ||
Auto Economizer Tuning | ||
Heat Prop Band* | ||
Heat Integral Time* | ||
Heat Process Range* | ||
Heat Saturation Time* | ||
Heat Time Constant* | ||
Heat Process Dead Time* | ||
Heat Period* | ||
Cool Prop Band* | ||
Cool Integral Time* | ||
Cool Process Range* | ||
Cool Saturation Time* | ||
Cool Time Constant* | ||
Cool Process Dead Time* | ||
Cool Period* | ||
Equipment Size | ||
Network Setup | FC Comm Mode | |
BACnet Instance ID* | ||
For networked models: N2 Address* |
||
BACnet Address* | ||
For networked models: MSTP Baud Rate* |
||
BACnet Encoding Type | ||
BACnet/MSTP Communication Mode | ||
For wireless models: Pan ID |
||
Equipment Setup | General | Unit Type |
Valve Open Voltage | ||
Valve Closed Voltage | ||
Unoccupied Off Delay | ||
Supply Fan | Supply Fan Type* | |
Start Voltage* | ||
Full Speed Voltage* | ||
Minimum Command* | ||
Medium Speed On Cmd* | ||
High Speed On Cmd* | ||
Reheat | Reheat Installed | |
Reheat Min Damper Pos* | ||
Reheat Fan Required* | ||
Changeover | Changeover Mode* | |
Supply Temp Type* | ||
Changeover Setpoint* | ||
Supply Temp Sensor* | ||
Supply Temp Offset* | ||
Trend | EFF-ZNT | |
EFF-SETPOINT | ||
EFF-ZNH | ||
B1 Status | ||
B2 Status | ||
EFF-OAT | ||
EFF-SAT | ||
FANSPD-S | ||
HTG-O | ||
CLG-O | ||
System Status | Occupancy Source | |
Unit Status | ||
Supply Air Temperature | ||
Changeover State | ||
Zone Temp Source | ||
Control Status | Cooling % Command | |
Heating % Command | ||
Reheat % Command | ||
Cool Stage 1 | ||
Heat Stage 1 | ||
Reheat Stage 1 | ||
Fan % Command | ||
Fan | ||
Controller Info (Thermostat Info) | Model Name | |
Software Version | ||
Unit Name | ||
Device Name | ||
Device Description | ||
Commissioning | Supply Air Temperature | |
Heat Command | ||
Cool Command | ||
Supply Fan | ||
Aux | ||
Update | View Version | |
Load Firmware | ||
Restore* | ||
Backup* | ||
For wireless
Models: Network Status |
Radio Code Version | |
Radio PAN ID | ||
Active Channel | ||
Signal Strength | ||
Connection Status | ||
Network State | ||
IEEE Address | ||
Short Address |