| Code number | Control output | Occupancy | Dehumidification | Johnson Controls logo | Color |
|---|---|---|---|---|---|
| TEC3012-13-000 | On/off or floating fan coil and zoning | No | Yes | Yes | Black |
| TEC3012-14-000 | On/off or floating fan coil and zoning | No | Yes | Yes | White |
| TEC3012-15-000 | On/off or floating fan coil and zoning | No | Yes | No | Black |
| TEC3012-16-000 | On/off or floating fan coil and zoning | No | Yes | No | White |
| TEC3013-14-000 | On/off or floating fan coil and zoning | Yes | Yes | Yes | White |
| TEC3022-13-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | Black |
| TEC3022-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | White |
| TEC3022-16-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | No | White |
| TEC3023-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | Yes | Yes | Yes | White |
| TEC3023-16-000 | 0 VDC to 10 VDC proportional fan coil and zoning | Yes | Yes | No | White |
| TEC3030-13-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | Black |
| TEC3030-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | White |
| TEC3030-15-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | No | Black |
| TEC3030-16-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | No | White |
| TEC3031-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | Yes | White |
| TEC3031-15-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | No | Black |
| TEC3031-16-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | No | White |
Note: Multiple fan configurations are supported for fan coil equipment types.
| Code number | Control output | Occupancy | Dehumidification | Johnson Controls logo | Color |
|---|---|---|---|---|---|
| TEC3112-14-000 | On/off or floating fan coil and zoning | No | Yes | Yes | White |
| TEC3113-14-000 | On/off or floating fan coil and zoning | Yes | Yes | Yes | White |
| TEC3122-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | White |
| TEC3123-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | Yes | Yes | Yes | White |
| TEC3130-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | White |
| TEC3131-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | Yes | White |
Important: ZFR182x Pro Series Wireless System compatible TEC30xx-1x-000 models and ZFR183x Pro Series Wireless System compatible TEC31xx-1x-000 models are not compatible with each other and cannot be used under the same PAN ID (network address).
| Code number | Control output | Occupancy | Dehumidification | Johnson Controls logo | Color |
|---|---|---|---|---|---|
| TEC3312-13-000 | On/off or floating fan coil and zoning | No | Yes | Yes | Black |
| TEC3312-14-000 | On/off or floating fan coil and zoning | No | Yes | Yes | White |
| TEC3312-15-000 | On/off or floating fan coil and zoning | No | Yes | No | Black |
| TEC3312-16-000 | On/off or floating fan coil and zoning | No | Yes | No | White |
| TEC3313-14-000 | On/off or floating fan coil and zoning | Yes | Yes | Yes | White |
| TEC3322-13-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | Black |
| TEC3322-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | White |
| TEC3322-16-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | No | White |
| TEC3323-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | Yes | Yes | Yes | White |
| TEC3330-13-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | Black |
| TEC3330-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | White |
| TEC3330-16-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | No | White |
| TEC3331-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | Yes | White |
| TEC3331-15-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | No | Black |
Note: Multiple fan configurations are supported for fan coil equipment types.
| Code number | Control output | Occupancy | Dehumidification | Johnson Controls logo | Color |
|---|---|---|---|---|---|
| TEC3612-13-000 | On/off or floating fan coil and zoning | No | Yes | Yes | Black |
| TEC3612-14-000 | On/off or floating fan coil and zoning | No | Yes | Yes | White |
| TEC3612-15-000 | On/off or floating fan coil and zoning | No | Yes | No | Black |
| TEC3612-16-000 | On/off or floating fan coil and zoning | No | Yes | No | White |
| TEC3613-13-000 | On/off or floating fan coil and zoning | Yes | Yes | Yes | Black |
| TEC3613-14-000 | On/off or floating fan coil and zoning | Yes | Yes | Yes | White |
| TEC3613-15-000 | On/off or floating fan coil and zoning | Yes | Yes | No | Black |
| TEC3613-16-000 | On/off or floating fan coil and zoning | Yes | Yes | No | White |
| TEC3622-13-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | Black |
| TEC3622-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | Yes | White |
| TEC3622-15-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | No | Black |
| TEC3622-16-000 | 0 VDC to 10 VDC proportional fan coil and zoning | No | Yes | No | White |
| TEC3623-14-000 | 0 VDC to 10 VDC proportional fan coil and zoning | Yes | Yes | Yes | White |
| TEC3623-15-000 | 0 VDC to 10 VDC proportional fan coil and zoning | Yes | Yes | No | Black |
| TEC3630-13-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | Black |
| TEC3630-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | Yes | White |
| TEC3630-16-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | No | Yes | No | White |
| TEC3631-14-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | Yes | White |
| TEC3631-16-000 | Up to two-stage control of RTUs or up to three-stage control of heat pumps with economizers | Yes | Yes | No | White |
| Code number | Description |
|---|---|
| TEC-WALLPLT | Wallplate for retrofitting existing installations or concealing mounting surface damage; can be used with any TEC3000 Color Series Thermostat |
| TE-6300 Series | Remote temperature
sensors. Note: See Table 8 for ordering details regarding Johnson
Controls TE-6300 Series Remote Temperature Sensors.
|
| CD-W00-00-2 | Wall Mount CO2 Transmitter with 1K ohm platinum resistance temperature detector with Johnson Controls logo |
| CD-W00-N0-2 | Wall Mount CO2 Transmitter with 1K ohm platinum resistance temperature detector without Johnson Controls logo |
| CD-WAD-00-2 | Wall Mount CO2 Transmitter with analog temperature output with a visible display that shows the current temperature and CO2 concentration measurements. |
| CD-WA0-00-2 | Wall Mount CO2 Transmitter with analog temperature output without a visible display |
| T-4000-119 | Allen-head adjustment tool (30 per bag) |
| Code number | Description |
|---|---|
| MS-WNC1820-0A | WNC1800-0SZ with base, 120 VAC to 230 VAC power, ZFR1820 ProCordFlag, with 3 ft (0.9 m) cable |
| MS-WNC1823-0A | WNC1800-0SZ with base, 120 VAC to 230 VAC power, ZFR1823 ProCordWall, with 10 ft (3 m) cable |
| MS-WNC1820-0B | WNC1800-0SZ with base, 24 VAC power, ZFR1820 ProCordFlag, with 3 ft (0.9 m) cable |
| MS-WNC1823-0B | WNC1800-0SZ with base, 24 VAC power, ZFR1823 ProCordWall, with 10 ft (3 m) cable |
| MS-ZFR1821-0B | ZFR1821 Pro Flag Router/Repeater, 24 VAC/DC power, with 3 ft (0.9 m) cable |
| MS-ZFR1822-0B | ZFR1822 Pro Wall Mount Router/Repeater, 24 VAC/DC power, with 10 ft (3 m) cable |
| ZFR-HPSST-0 | High Power Wireless Survey Tool Kit (quantity of two required to perform site survey) |
| ZFR-SSTBAT-0 | Wireless Survey Tool, Battery Kit |
| ZFR-CBLEXT-0 | 10 ft (3 m) extension cable accessory, RJ12 terminated, RJ12 F-F coupler |
| ZFR-CBLEXT-1 | 10 ft (3 m) extension cable accessory, RJ12 terminated |
| ZFR-USBHA-0 | Wireless USB dongle |
| ZFR-WALLCOVER | ZFR Repeater wallplate cover |
| Code number | Description |
|---|---|
| JC-WRGKIT-0 | WRG1830/ZFR183x Pro Series Wireless Gateway-Coordinator Router Kit. This kit includes a WRG Gateway, a ZFR Coordinator Router, and a Wi-Fi Dongle |
| JC-ZFR1831-0 | WRG1830/ZFR183x Pro Series Wireless Router (used as a repeater) |
| ZFR-HPSST-0 | High Power Wireless Survey Tool Kit (quantity of two required to perform site survey) |
| ZFR-SSTBAT-0 | Wireless Survey Tool, Battery Kit |
| ZFR-CBLEXT-0 | 10 ft (3 m) extension cable accessory, RJ12 terminated, RJ12 F-F coupler |
| ZFR-CBLEXT-1 | 10 ft (3 m) extension cable accessory, RJ12 terminated |
Important: ZFR182x Pro Series Wireless System compatible TEC30xx-1x-000 models and ZFR183x Pro Series Wireless System compatible TEC31xx-1x-000 models are not compatible with each other and cannot be used under the same PAN ID (network address).
| Sensor type | Mounting style | Probe length | Product code number |
|---|---|---|---|
| Nickel (1k ohm) | Adjustable 1 | 8 in. (203 mm) | TE-6311A-1 |
| Averaging | 8 ft (2.4 m) | TE-6315M-1 | |
| TE-6315V-2 1 | |||
| 17 ft (5.2 m) | TE-6316M-1 | ||
| TE-6316V-2 1 | |||
| Duct | 4 in. (102 mm) | TE-631GM-1 | |
| 8 in. (203 mm) | TE-6311M-1 | ||
| TE-6311P-1 | |||
| 18 in. (457 mm) | TE-631JM-1 | ||
| Flange | 4 in. (102 mm) | TE-631GV-2 | |
| 8 in. (203 mm) | TE-6311V-2 | ||
| Flush | N/A | TE-6310F-0 | |
| TE-6310F-1 | |||
| Outside air | 3 in. (76 mm) | TE-6313P-1 | |
| Strap-mount | 3 in. (76 mm) | TE-631S-1 | |
| Wall 2 | N/A | TE-6314P-1 | |
| Well | 6 in. (152 mm) | TE-631AM-2 | |
| 8 in. (203 mm) | TE-6312M-1 | ||
| Platinum (1k ohm) | Adjustable | 8 in. (203 mm) | TE-6351-A |
| Duct | 4 in. (102 mm) | TE-635GM-1 | |
| 8 in. (203 mm) | TE-6351M-1 | ||
| TE-6351P-1 | |||
| 18 in. (457 mm) | TE-635JM-1 | ||
| Flange | 4 in. (102 mm) | TE-635GV-2 | |
| 8 in. (203 mm) | TE-6351V-2 | ||
| Flush | N/A | TE-6350F-0 | |
| TE-6350F-1 | |||
| Strap-mount | 3 in. (76 mm) | TE-635S-1 | |
| Outside air | 3 in. (76 mm) | TE-6353P-1 | |
| Wall 2 | N/A | TE-6324P-1 | |
| Well | 6 in. (152 mm) | TE-635AM-2 | |
| 8 in. (203 mm) | TE-6352M-1 | ||
| Platinum equivalent | 1k ohm averaging 1 | 10 ft (3 m) | TE-6327P-1 |
| 20 ft (6.1 m) | TE-6328P-1 | ||
| 100 ohm averaging 1 | 10 ft (3 m) | TE-6337P-1 | |
| 20 ft (6.1 m) | TE-6338P-1 | ||
| Thermistor (2.2k ohm) | Adjustable | 8 in. (203 mm) | TE-6341A-1 |
| Duct | 8 in. (203 mm) | TE-6341P-1 | |
| Flange | 4 in. (102 mm) | TE-634GV-2 | |
| 8 in. (203 mm) | TE-6341V-2 | ||
| Outside air | 3 in. (76 mm) | TE-6343P-1 | |
| Wall 2 | N/A | TE-6344P-1 | |
| Well | 8 in. (203 mm) | TE-6342M-1 | |
| 6 in. (152 mm) | TE-634AM-2 | ||
| Thermistor (10k ohm) Type II | Adjustable | 8 in. (203 mm) | TE-6361A-1 |
| Duct | 4 in. (102 mm) | TE-636GM-1 | |
| 8 in. (203 mm) | TE-6361M-1 | ||
| TE-6361P-1 | |||
| 18 in. (457 mm) | TE-636JM-1 | ||
| Flange | 4 in. (102 mm) | TE-636GV-2 | |
| 8 in. (203 mm) | TE-6361V-2 | ||
| Flush | N/A | TE-6360F-0 | |
| TE-6360F-1 | |||
| 24 in. (610 mm) | TE-636P-2 | ||
| Outside air | 3 in. (76 mm) | TE-6363P-1 | |
| Strap-mount | 3 in. (76 mm) | TE-636S-1 | |
| Well | 6 in. (152 mm) | TE-636AM-2 | |
| 8 in. (203 mm) | TE-6362M-1 |
1 Two TE-6001-8 Element Holders
come with the platinum-equivalent averaging sensors. Order
separately to use with a nickel averaging sensor.
2 Order the TE-1800-9600 Mounting
Hardware separately to mount the wall unit to a
wallbox.