Specification | Description | |
---|---|---|
Power requirements | 19 VAC to 30 VAC, 50/60 Hz, 4 VA at 24 VAC nominal, Class 2 or safety extra-low voltage (SELV) | |
USB port power rating | 120 mA to 250 mA current draw supported | |
Analog output rating (for TEC3x2x models) | 0 VDC to 10 VDC into 2k ohm resistance (minimum) | |
Relay contact rating (for TEC3x1x and TEC3x3x models) | On/off or floating control (for TEC3x1x models) | 19 VAC to 30 VAC, 1.0 A maximum, 15 mA minimum, 3.0 A in-rush, Class 2 or SELV |
Fan relay output rating (for TEC3x1x and TEC3x2x models) | 19 VAC to 30 VAC, 1.0 A maximum, 15 mA minimum, 3.0 A in-rush | |
Auxiliary output rating/triac output (for TEX3x1x and TEC3x2x models) | 19 VAC to 30 VAC, 1.0 A maximum, 15 mA minimum, 3.0 A in-rush | |
Binary inputs | For TEC3x1x and TEC3x2x models: Dry contact across terminal COM to terminals BI1, BI2, or COS | |
For TEC3x3x models: Dry contact across terminal COM to terminals BI1 or BI2 | ||
Analog inputs | For TEC3x1x and TEC3x2x models (two AIs): Nickel, platinum, A99B, 2.25k ohm NTC, 10k ohm NTC, 10k ohm NTC Type 3 across terminal COM to terminals R SEN or COS, 0-10 VDC | |
For TEC3x3x models (three AIs): Nickel, platinum, A99B, 2.25k ohm NTC, 10k ohm NTC, 10k ohm NTC Type 3 across terminal COM to terminals R SEN, SAT, or OAT, 0-10 VDC | ||
Temperature and humidity sensor type | Local digital sensor | |
Wire size | 18 AWG (1.0 mm diameter) maximum, 22 AWG (0.6 mm diameter) recommended | |
MS/TP network guidelines | For wired models: up to 100 devices maximum for each network engine; 4,000 ft (1,219 m) maximum cable length. Refer to the MS/TP Technical Bulletin for the Metasys, FX, or Verasys® system installed. | |
For wireless models: up to 100 devices maximum for each network engine | ||
Wireless band (for wireless models) | Direct-sequence spread-spectrum 2.4 GHz ISM bands | |
Transmission power (for wireless models) | TEC30xx-1x-000 compatible with ZFR182x Pro Series | 10 mW maximum |
TEC31xx-1x-000 compatible with ZFR183x Pro Series | 100 mW maximum | |
Transmission range (for wireless models) | TEC30xx-1x-000 compatible with ZFR182x Pro Series | 50 ft
(15.2 m) recommended indoor 250 ft (76.2 m) line of sight, maximum |
TEC31xx-1x-000 compatible with ZFR183x Pro Series | 250 ft
(76.2 m) recommended indoor 1000 ft (304.8 m) line of sight, maximum |
|
Temperature range | Backlit display | -40.0°F/-40.0°C to 122.0°F/50.0°C in 0.5° increments |
Heating control | 40.0°F/4.5°C to 90.0°F/32.0°C | |
Cooling control | 54.0°F/12.0°C to 100.0°F/38.0°C | |
Accuracy | Temperature | ±0.9F°/±0.5C° at 70.0°F/21.0°C typical calibrated |
Humidity | ±5% RH from 20% to 80% RH at 50°F to 90°F (10°C to 32°C) | |
Minimum deadband | 2F°/1C° between heating and cooling | |
Occupancy sensor motion detection (occupancy sensing models) | Minimum of 94 angular degrees up to a distance of 15 ft (4.6 m); based on a clear line of sight | |
Ambient conditions | Operating | 32°F to 122°F (0°C to 50°C); 95% RH maximum, noncondensing |
Storage | -22°F to 122°F (-30°C to 50°C); 95% RH maximum, noncondensing | |
Compliance | BACnet International | BACnet Testing Laboratories™ (BTL) 135-2001 Listed BACnet Advanced Application Controller (B-AAC) |
United States | UL Listed, File E27734, CCN XAPX, Under UL60730 | |
Networked models: FCC Compliant to CFR 47, Part 15, Subpart B, Class B | ||
Wireless models: Transmission complies with FCC Part 15.247 regulations for low power unlicensed transmitters; transmitter identification FCC ID: OEJ-WRZRADIO (ZFR182x), OEJ-ZFRRADIO (ZFR183x) | ||
Canada | UL Listed, File E27734, CCN XAPX7, Under E60730 | |
Networked models: Industry Canada, ICES-003 | ||
Wireless
models: Industry Canada (IC) RSS-210; Transmitter identification ZFR1810-1: IC ID: 279A-WRZRADIO (ZFR182x), 279A-ZFRRADIO (ZFR183x) |
||
Europe (for networked models only) | CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive and the RoHS Directive. | |
Australia and New Zealand | RCM Mark, Australia/NZ Emissions Compliant | |
Shipping weight | Models without occupancy sensor | 0.75 lb (0.34 kg) |
Models with occupancy sensor | 0.77 lb (0.35 kg) |