Specification | Description | |
---|---|---|
Sensor reference resistance | 1k ohm thin-film nickel | 1k ohm at 70°F (21°C) |
1k ohm nickel averaging | 1k ohm at 70°F (21°C) | |
1k ohm thin-film platinum | 1k ohm at 32°F (0°C) | |
100 ohm platinum averaging | 100 ohm at 32°F (0°C) | |
1k ohm platinum averaging | 1k ohm at 32°F (0°C) | |
2.2k ohm thermistor | 2,252 ohm at 77°F (25°C) | |
10k ohm thermistor | 10k ohm at 77°F (25°C) | |
Sensor accuracy | 1k ohm thin-film nickel | ± 0.34F° at 70°F (± 0.19°C at 21°C) |
1k ohm nickel averaging | ± 3.4°F at 70°F (± 1.9°C at 21°C) | |
1k ohm thin-film platinum | 1k ohm at 32°F (0°C) | |
100 ohm platinum averaging | ± 1.0°F at 70°F (± 058°C at 21°C) | |
1k ohm platinum averaging | ± 1.0°F at 70°F (± 058°C at 21°C) | |
2.2k ohm thermistor | ± 0.36°F (± 0.2°C) in the range: 32°F to 158°F (0°C to 70°C) | |
10k ohm thermistor | ± 0.9°F (±0.5°C) in the range: 32°F to 158°F (0°C to 70°C) | |
Sensor temperature coefficient | 1k ohm thin-film nickel | Approximately 3 ohm/°F° (5.4 ohm/°C) |
1k ohm nickel averaging | Approximately 3 ohm/°F (5.4 ohm/°C) | |
1k ohm thin-film platinum | Approximately 2 ohm/°F (3.9 ohm/°C) 3,850 ppm/K | |
100 ohm platinum averaging | Approximately 0.2 ohm/°F (.39 ohm/°C) | |
1k ohm platinum averaging | Approximately 2 ohm/°F (3.9 ohm/°C) | |
2.2k ohm thermistor | Nonlinear, Negative Temperature Coefficient (NTC) | |
10k ohm thermistor | Nonlinear, NTC, Johnson Controls® Type II | |
Materials | Probe |
.25 in. (6.4 mm) outside diameter (O.D.) x 6 in. (152 mm) or 8 in.(203 mm) long, stainless steel tubing |
Nickel averaging probe | 0.094 in. (2.4 mm) O.D. x8 ft (2.4 m) or 17 ft (5.2 m) long, copper or aluminum tubing | |
Platinum averaging probe | 0.19 in. (4.8 mm) O.D. x 10 ft (3.0 m) or 20 ft (6.1 m)
long, Copper or aluminum tubing |
|
Conduit box | Rigid thermoplastic | |
Sensor holder | Rigid thermoplastic | |
Mounting plate | Aluminum | |
Operating conditions | Probe assembly | -50°F to 220°F (-46°C to 104°C) |
Conduit box | -50°F to 122°F (-46°C to 50°C) |
The performance specifications are nominal and conform to acceptable industry standard. For application at conditions beyond these specifications, consult the local Johnson Controls office. Johnson Controls shall not be liable for damages resulting from misapplication or misuse of its products.