| Sensor | Mounting Style | Probe Length in. (mm) | Product CodeNumber |
|---|---|---|---|
| Nickel (1k ohm) | Adjustable | 8 (203) | TE-6311A-1 |
| Averaging 1 | 8 ft (2.4 m) | TE-6315M-1 | |
| TE-6315P-1 | |||
| TE-6315V-2 | |||
| 17 ft (5.2 m) | TE-6316M-1 | ||
| TE-6316P-1 | |||
| TE-6316V-2 | |||
| Duct | 4 (102) | TE-631GM-1 | |
| 8 (203) | TE-6311M-1 | ||
| TE-6311P-1 | |||
| 18 (457) | TE-631JM-1 | ||
| Flange (VAV) | 4 (102) | TE-631GV-2 | |
| 8 (203) | TE-6311V-2 | ||
| Flush | N/A | TE-6310F-0 | |
| TE-6310F-1 | |||
| Outdoor air | 3 (76) | TE-6313P-1 | |
| Strap-mount | 3 (76) | TE-631S-1 | |
| Wall 2 | N/A | TE-6314P-1 | |
| Well | 6 (152) | TE-631AM-1 3 | |
| TE-631AM-2 | |||
| TE-631AP-1 | |||
| 8 (203) | TE-6312M-1 | ||
| TE-6312P-1 | |||
| Platinum (1k ohm) | Adjustable | 8 (203) | TE-6351A-1 |
| Duct | 4 (102) | TE-635GM-1 | |
| 8 (203) | TE-6351M-1 | ||
| TE-6351P-1 | |||
| 18 (457) | TE-635JM-1 | ||
| Flange (VAV) | 4 (102) | TE-635GV-2 | |
| 8 (203) | TE-6351V-2 | ||
| Flush | N/A | TE-6350F-0 | |
| TE-6350F-1 | |||
| Outdoor air | 3 (76) | TE-6353P-1 | |
| Strap-mount | 3 (76) | TE-635S-1 | |
| Wall 2 | N/A | TE-6324P-1 | |
| Well | 6 (152) | TE-635AM-1 3 | |
| TE-635AM-2 | |||
| TE-635AP-1 | |||
| 8 (203) | TE-6352M-1 | ||
| TE-6352P-1 | |||
| Platinum Equivalent | 1k ohm Averaging 1 | 10 ft (3 m) | TE-6327P-1 |
| 20 ft (6.1 m) | TE-6328P-1 | ||
| 100 ohm Averaging 1 | 10 ft (3 m) | TE-6337P-1 | |
| 20 ft (6.1 m | TE-6338P-1 | ||
| Thermistor (2.2k ohm) | Adjustable | 8 (203) | TE-6341A-1 |
| Duct | 8 (203) | TE-6341P-1 | |
| Flange (VAV) | 4 (102) | TE-634GV-2 | |
| 8 (203) | TE-6341V-2 | ||
| Outdoor Air | 3 (76) | TE-6343P-1 | |
| Wall 2 | N/A | TE-6344P-1 | |
| Well | 6 (152) | TE-634AM-2 | |
| 8 (203) | TE-6342M-1 | ||
| Thermistor (10k ohm) Type II | Adjustable | 8 (203) | TE-6361A-1 |
| Duct | 4 (102) | TE-636GM-1 | |
| 8 (203) | TE-6361M-1 | ||
| TE-6361P-1 | |||
| 18 (457) | TE-636JM-1 | ||
| Flange (VAV) | 4 (102) | TE-636GV-2 | |
| 8 (203) | TE-6361V-2 | ||
| Flange (economizer) | 2 (51) | TE-6369E-2 | |
| 6 (152) | TE-636ME-2 | ||
| 8 (203) | TE-6361E-2 | ||
| 12 (305) | TE-636NE-2 | ||
| Flush | N/A | TE-6360F-0 | |
| TE-6360F-1 | |||
| Outdoor air | 3 (76) | TE-6363P-1 | |
| Strap-mount | 3 (76) | TE-636S-1 | |
| Well | 6 (152) | TE-636AM-1 3 | |
| TE-636AM-2 | |||
| 8 (203) | TE-6362M-1 |
| Product Code Number | Description |
|---|---|
| F-1000-182 | Thermal conductive grease for element wells (8 oz. [0.23 kg]) |
| T-4000-119 | Allen head tool for wall mount cover screws (order in multiples of 30) |
| TE-1800-9600 | Mounting hardware for mounting the wall-mount unit to a wall box |
| TE-6001-8 | Averaging sensor mounting bracket (order in multiples of ten) |
| TE-6001-13 | Metal cover and gasket kit (order in multiples of five) |
| TE-6300-101 | 12 in. (305 mm) 1k ohm nickel probe (cut to an appropriate length) 4 |
| TE-6300-103 | 1/2-14 NPT plastic sensor holder without retainer (order in multiples of ten) |
| TE-6300-105 | 12 in. (305 mm) 1k ohm platinum Class A probe (cut to an appropriate length)5 |
| TE-6300-601 | 8 in. (203 mm) 1k ohm nickel probe |
| TE-6300-603 | 3 in. (76 mm) 1k ohm nickel probe |
| TE-6300-605 | 1/2-14 NPT threaded plastic sensor holder/well adaptor with retainer (order in multiples of ten) |
| TE-6300-606 | 8 in. (203 mm) 2.2k ohm thermistor probe |
| TE-6300-607 | 3 in. (76 mm) 2.2k ohm thermistor probe |
| TE-6300-611 | 1/2-14 NPT threaded brass sensor holder/well adaptor (order in multiples of ten) |
| TE-6300-612 | Threadless brass sensor holder/well adaptor (order in multiples of ten) |
| TE-6300-613 | IMC kit with metal plugs and clamp connector (order in multiples of ten) |
| TE-6300-614 | Cable tie mounting kit, 0.50 to 2.625 in. (12.7 to 66.7 mm) bundle diameter (order in multiples of ten) |
| TE-6300-615 | Cable tie mounting kit, 11 in. (280 mm) maximum bundle diameter |
| TE-6300-616 | 8 in. (203 mm) 1k ohm platinum Class A probe |
| TE-6300-617 | 3 in. (76 mm) 1k ohm platinum Class A probe |
| TQ-6000-1 | 4 to 20 mA output transmitter for use with the 100 ohm platinum sensor |
| TE-6300W-101 5 | Thermowell, brass with copper bulb, 2.38 in. (60.5 mm) immersion depth, with thermal grease, direct mount, no adaptor required, for use with 6 in. (150 mm) probe model TE-63xAM-2 |
| TE-6300W-1025 | Thermowell, stainless steel, 2.38 in. (60.5 mm) immersion depth, without thermal grease, direct mount, no adaptor required, for use with 6 in. (150 mm) probe model TE-63xAM-2 |
| TE-6300W-103 | Thermowell, brass with copper bulb, 2.38 in. (60.5 mm) immersion depth, with thermal grease, threadless adaptor required, for use with 6 in. (150 mm) probe models TE-63xAM-1 (adaptor included) and TE-63xAP-1 (adaptor included) |
| TE-6300W-110 | Thermowell, stainless steel, 4.50 in. (114.3 mm) immersion depth, without thermal grease, 1/2-14 NPT adaptor required, for use with 8 in. (200 mm) probe models TE-63x2M-1 (adaptor included) and TE-63x2P-1 (adaptor included) |
| Product Code Number | Horizontal Johnson Controls Logo | Vertical Johnson Controls Logo | Thermometer,with °F/°C Scale | Faceplate/Cover Color |
|---|---|---|---|---|
| T-4000-21386 | Brushed aluminum/beige | |||
| T-4000-2139 | ▪ | |||
| T-4000-2140 | ▪ | ▪ | ||
| T-4000-2144 | ▪ | |||
| T-4000-2639 | ▪ | Brown and gold/beige | ||
| T-4000-2640 | ▪ | ▪ | ||
| T-4000-2644 | ▪ | |||
| T-4000-3139 | ▪ | Brushed aluminum/white | ||
| T-4000-3140 | ▪ | ▪ | ||
| T-4000-3144 | ▪ |
1 Two TE-6001-8 Element Holders come with
the platinum equivalent averaging sensors. Order separately to use
with a nickel averaging sensor.
2 Order the TE-1800-9600 Mounting Hardware separately to mount the
wall unit to a wallbox.
3 TE-631AM-1, TE-635AM-1, and TE-636AM-1
include TE-6300-612 Threadless Brass Sensor Holder/Well Adaptor for
retrofit toTE-6300W-103 or WZ-1000-5 Thermowells.
4 Cut 12 in. (305 mm) probes to a minimum of 3 in. (76 mm).
5 Direct-mount
thermowells TE-6300W-101 and TE-6300W-102 can be used only with
the TE-6300M Sensors.
6 Without Johnson Controls logo