Code Number | Element | Dial (Two-Sided) | Capillary Length |
---|---|---|---|
Proportional Action, Non-Compensated Capillary | |||
T-8000-1 | Bulb |
-10 to 124°F 110 to 244°F |
4 ft |
T-8000-3 | 15 ft | ||
T-8000-4 | 8 ft Avg. | 4 ft | |
T-8000-6 | 15 ft | ||
Two-Position Action, Non-Compensated Capillary | |||
T-8000-70 | Bulb |
-10 to 124°F 110 to 244°F |
15 ft |
Figure 1. T-8000, Accessories and Maintenance Parts
Code Number | Callout | Description | |||
---|---|---|---|---|---|
T-8000-16 | --- | External Pilot Orifice Kit | |||
T-275-100 | --- | Bulb Holder | |||
T-275-101 | --- | Averaging Element Holder | |||
T-800-1603 | --- | Single-Hub Duct Flange | |||
T-800-1604 | --- | Double-Hub Duct Flange | |||
T-800-1605 | --- | Brass Well, 6-1/2 in. | |||
T-800-1606 | --- | Stainless Steel Well, 5-1/4 in. | |||
T-800-1610 | --- | Bulb Element Adaptor Nut, 1/2 in. NPT | |||
SHL10A-603R | --- | Bulb Weather Shield | |||
TE-6001-8 | --- | Temperature Element Holder | |||
G-2010-5 | A | Output Gauge 1, 0 to 30 psig (0 to 210 kPa), 1-1/2 in. | |||
T-8000-618 | B | Orifice and Filter Replacement Kit with Orifice, 1/8 in. O.D. Polytubing and Filter (Order in Multiples of Five) | 0.005 in. Red Orifice | ||
T-8000-619 | 0.007 in. Aqua Orifice | ||||
F-1000-355 | C | Polytubing, 1/8 in. O.D. (Order in Multiples of 50 ft) |
1 The gauge on instruments
manufactured before 1985 cannot be replaced.