Description | Specification | ||
---|---|---|---|
Power Supply | 6 x AA batteries | ||
Temperature sensor | Technology | Solid State Sensor | |
Range | 32 F to 140 F (0 to 60 C) | ||
Accuracy | +/- 0.9 F (+/- 0.5 C) | ||
Humidity sensor | Technology | Solid state sensor | |
Range | 20 to 80% RH | ||
Accuracy | ±3 %RH at 77 F (25 C) within 20-80 %RH | ||
CO2 sensor | Technology | Non-Dispersive Infra-red | |
Range | 400 to 5,000 ppm | ||
Accuracy | ±50 ppm ±5 % at 400-2000 ppm within 50 - 95 F (10 – 35 C) and 0 – 80 %RH | ||
Particulate Matter PM2.5 | Technology | Laser scattering based optical particle counter | |
Range | 1-1000 μg/m³ | ||
Accuracy |
Below 150 μg/m³: ± (5 μg/m³ + 15 %) Above 150 μg/m³: ± (5 μg/m³ + 20 %) |
||
tVOC sensor | Technology | Metal-oxide based gas sensor | |
Range | 0-10 000 ppb | ||
Accuracy | 20 μg/m³ + 20% of reading at values between 150 and 2000 μg/m³ after the initial settling time of 7 days | ||
Dimension | 3.54” x 6.70” x 1.30” (90 x 170 x 33 mm) | ||
Operational environment | 39 F to 104 F (4 C to 40 C) / 10 - 80 % non-condensing | ||
Radio Frequencies (MHz) | SMARTLINK | ||
Europe 868 - 870 | |||
North America 902-928 | |||
Singapore/Hong Kong 920-923 | |||
Australia 923-928 | |||
India 865-870 | |||
BLUETOOTH LOW ENERGY | |||
Output power: <5 mW | |||
Frequency Range: 2400.0 - 2483.5 | |||
Compliance | United States | FCC Rule Parts 15C for Frequency Ranges 2402-2480 Mhz; for 905.6 - 926 Mhz. Equipment Class: Part 15 Spread Spectrum Transmitter | |
Canada | ISED | ||
Europe | CE Mark – Johnson Controls declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive and RoHS Directive. | ||
ETSI (Radio Compliance) | |||
Australia and New Zealand | ACMA, RSM | ||
India | WPC | ||
Singapore | IDMA | ||
UAE | TDRA | ||
Japan | ARIB, Telec | ||
Classified as Class 1 Laser per IEC60825-1 Ed. 3. This device complies with 21 CFR 1040.10 and 1040.11, except for conformance with IEC 60825-1 Ed. 3., as described in Laser Notice No. 56, dated May 8, 2019. Caution: This device contains one or more lasers. |