Verify that the IT configuration to install OpenBlue Enterprise Manager is complete.
The Aaeon® Boxer 6639 unit stores trend
data temporarily with AES256 encryption. The Aaeon® unit
communicates with the EM cloud with https
.
Note: You must ensure that the following
Inbound Connection ports are opened by the IT team, to enable the Command and Control
feature:
- 4208: Publisher/Subscriber feature
- 4210: Web Socket server feature
You must configure your network with the following permissions:
Intranet | |
---|---|
ADS/ADX SQL server on port 1433 | Access to the Johnson Controls ADS/ADX SQL server |
BACnet on port 47808 (or whatever applicable as per BMS settings) | Access to BMS controllers on BACnet / IP. |
Internet (outbound port 443) | |
https://jemprod-ui.myenterprisemanagement.com/ | Access to the Enterprise Manager Cloud user interface. |
https://jemprod-tenantportalui.myenterprisemanagement.com/ | Access to the Enterprise Manager Tenant Portal. |
https://jemprod-kioskui.myenterprisemanagement.com/ | Access to the Enterprise Manager Green Hub. |
https://jemprod.myenterprisemanagement.com/authorization/ https://jemprod.myenterprisemanagement.com/validation/ https://jemprod.myenterprisemanagement.com/security/ | Access to the OpenBlue Enterprise Manager EIMS API. |
https://jemprod.myenterprisemanagement.com/entity/ | Access to the OpenBlue Enterprise Manager Entity API. |
https://jemprod.myenterprisemanagement.com/timeseries/ https://jemprod.myenterprisemanagement.com/java/ | Access to the Time Series API |
https://jemprod.myenterprisemanagement.com/license/ | Access to OpenBlue Enterprise License Management API |
https://jemprod-publisher.myenterprisemanagement.com/ wss://jemprod-websocket.myenterprisemanagement.com/ | Access to OpenBlue Enterprise Message Broker API. |
https://jemprod.myenterprisemanagement.com/heartbeatapi/ | Access to OpenBlue Enterprise Heartbeat API. |
Note: If firewall exception is IP based,
please add 40.67.159.146 as exception applicable to all above
mentioned URLs.