Integrations not listed here are possible and new systems are continually added.
Type of system | Value delivered | Supported integrations |
---|---|---|
Calendar | Integrated room booking that syncs between Companion and native calendar. | Microsoft® Outlook®, Office 365® or Exchange Web Services (EWS) |
Locker | View and unlock an assigned locker, or view, reserve, and unlock available lockers dynamically. | Gantner® |
Badge reader | Enables occupants to use their phone as an access badge for easy, frictionless entry. | HID® Origo™ along with HID Seos® readers |
Building Management System (BMS) | Adds multiple systems through BACnet® integration. | Any BACnet IP enabled BMS |
Active directory | Allows for Single Sign-On (SSO). | Azure Active Directory |
Occupancy sensors | Release spaces when not occupied for a period of time, indicate occupancy on live floor plan even if space not formally booked. | Varied, as integrated through BMS or through these APIs: Vergesense®, Crestron Fusion®, Cisco Webex® kit, and Herman Miller® |
View the real-time occupancy count on the floor maps for common spaces. | PointGrab™ | |
Navigation | Live positioning using BLE beacons to achieve Blue dot navigation, and offline routing using QR code source location identification. | Aruba® Meridian, Pointr® |
Smart spaces | Integrated automated space sync and management and advance space reservation. | Trimble Manhattan (MRI) and Trimble Space scheduler |
Smart desk | Manage desk ergonomic settings and desk check-in with specific color indications. | Herman Miller |
Conditional access | Ensures those entering the building have a desk or meeting room booked for the day. |
C-Cure 9000, P2000 HID Origo with HID Seos readers if paired with phone-as-badge |
Online collaboration | Ability to book online meetings | Microsoft Teams®, Cisco Webex |
Comfort features | Ability to control comfort functions in a checked-in space. | OpenBlue Bridge |