Specification | Description | Range |
---|---|---|
Operating Conditions | Temperature | -40 to 140 ° F (-40 to 60 ° C) |
Humidity | 0 to 100% RH | |
Relative Humidity | Measurement range | 0 to 100% RH |
Accuracy: Temperature Range 50 to 86°F (10 to 30°C): 0 to 90% RH 90 to 100% RH | ±3% RH±5% RH | |
Accuracy: Temperature Range -4 to 50°F (-20 to 10°C)86 to 140°F (30 to 60°C): 0 to 90% RH 90 to 100% RH | ±5% RH±7% RH | |
Accuracy: Temperature Range -40 to -4°F (-40 to -20°C): 0 to 100% RH | ±7% RH | |
Stability in typical HVAC app. | ±2% RH over 2 years | |
Temperature | Measurement range | -40 to 140°F (-40 to 60°C) |
Accuracy at 68°F (20°C) | ±0.54°F (±0.3°C) | |
Temperature dependance | ±0.01°C/°C | |
Temperature sensor | Pt1000 RTD Class F0.1 IEC60751 | |
Dewpoint | Accuracy at 68°F (20°C) and 80% RH | ±1.6 ° F (±0.9 ° C) |
Wet Bulb | ±1.3 ° F (±0.7 ° C) | |
Enthalpy | ±0.9 BTU/lb (±2kj/kg) | |
Ingress Protection | IP65 | |
Maximum Wind/Flow Speed | 98.42 ft/s (30 m/s) | |
Storage Temperature | -40 to 140 ° F (-40 to 60 ° C) | |
Current Output(HT-68P3-0N000) (Two-Wire) | Outputs | 4 to 20 mA, loop powered |
Loop resistance | 0 to 600 ohm | |
Supply voltage | 20 to 28 VDC at 600 ohm load;10 to 28 VDC at 0 ohm load | |
Voltage Output (HE-68P3-0N000) (Three-Wire) | Outputs | 0 to 10 V |
Load resistance | 10k ohm minimum | |
Supply voltage | 18 to 35 VDC; 24 VAC ±20%, 50/60 Hz | |
Wire Size | 16 AWG (1.5 mm2) maximum | |
Electromagnetic Compliance | EN61326-1 Industrial Environment | |
Standard Housing Color | White (RAL9003) | |
Compliance | United States | FCC compliant to CFR 47, Part 15, Subpart B, Class A |
Canada | Under CAN/CSA-CEI/IEC CISPR 22:02, Class A | |
Europe | CE Mark - Johnson Controls, Inc. declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC Directive. | |
Australia and New Zealand | RCM Mark, Australia/NZ Emissions Compliant |
The performance specifications are nominal and conform to acceptable industry standard. For application at conditions beyond these specifications, consult the local Johnson Controls office. Johnson Controls shall not be liable for damages resulting from misapplication or misuse of its products.