Dynamically Creatable: No
Dynamically Deletable: No
Property name | Required | Optional | Proprietary | Property ID | Data type | Writable | Range |
---|---|---|---|---|---|---|---|
OBJECT_IDENTIFIER | √ | 75 | ObjectIdentifier | ||||
OBJECT_NAME | √ | 77 | CharacterString | ||||
OBJECT_TYPE | √ | 79 | ObjectType | ||||
DEVICE_TYPE | √ | 31 | CharacterString | ||||
STATUS_FLAGS | √ | 111 | StatusFlags | ||||
EVENT_STATE | √ | 36 | EventState | ||||
OUT_OF_SERVICE | √ | 81 | BOOLEAN | √ | |||
PRESENT_VALUE | √ | 85 | REAL | √ | |||
RELINQUISH_DEFAULT | √ | 104 | REAL | √ | |||
UNITS | √ | 117 | EngineeringUnits | √ | 0–65,535 | ||
COV_INCREMENT | √ | 22 | REAL | √ | any value > 0 | ||
DESCRIPTION | √ | 28 | CharacterString | √ | 40 characters max | ||
OBJECT_TYPE | √ | 797 | ObjectType | 20 characters max | |||
MAX_PRES_VALUE | √ | 65 | REAL | √ | |||
MIN_PRES_VALUE | √ | 69 | REAL | √ | |||
RELIABILITY | √ | 103 | Reliability | ||||
RESOLUTION | √ | 106 | REAL | ||||
PRIORITY_ARRAY | √ | 87 | PriorityArray | ||||
EVENT_MESSAGE_TEXTS | √ | 351 | ARRAY[3] of CharacterString | ||||
ACKED_TRANSITIONS | √ 1 | ||||||
DEADBAND | √ 1 | 2205 | REAL | √ | |||
EVENT_ENABLE | √ 1 | 35 | EventTransitionBits | √ | |||
EVENT_TIME_STAMPS | √ 1 | 130 | ARRAY[3] of BACnetTimeStamp | ||||
HIGH_LIMIT | √ 1 | 45 | REAL | √ | |||
LIMIT_ENABLE | √ 1 | 52 | LimitEnable | √ | |||
LOW_LIMIT | √ 1 | 59 | REAL | √ | |||
NOTIFICATION_CLASS | √ 1 | 17 | Unsigned | √ | 1–4,194,303 | ||
NOTIFY_TYPE | √ 1 | 72 | NotifyType | √ | |||
TIME_DELAY | √ 1 | 113 | Unsigned | √ | 0–65,535 | ||
ITEM_REFERENCE | √ | 32527 | CharacterString | ||||
USER_NAME | √ | 2390 | CharacterString | √ | 400 characters max | ||
STATUS | √ | 512 | Enumerated | ||||
ENABLED | √ | 673 | Boolean | √ | |||
EXECUTION_PRIORITY | √ | 2197 | Enumerated | √ | 0–3 | ||
OBJECT_CATEGORY | √ | 908 | Enumerated | √ | 0–111 | ||
ALARM_STATE | √ | 1006 | Enumerated | ||||
OFFLINE | √ | 913 | Boolean | ||||
DISPLAY_PRECISION | √ | 661 | Enumerated | √ | 0–12 | ||
INTRINSIC_ALARMING_DEFINED | √ | 569 | Boolean | √ | |||
SAB_MAC_ADDR | √ | 3645 | Unsigned | ||||
SLOT_A | √ | 990 | Unsigned | ||||
USE_COV_MIN_SEND_TIME | √ | 3930 | Boolean | √ | |||
RESTORE_COMMAND_PRIORITY | √ | 721 | Bit String | √ |
1 Only present when intrinsic alarming is
enabled.