Specifications | Description | ||
---|---|---|---|
Intended use | Indoor use only | ||
Overvoltage category | II | ||
Altitude | Up to 6562 ft (2000 m) | ||
Operating temperature | 32°F to 104°F (0°C to 40°C) | ||
Operating humidity | 10% RH to 95% RH, noncondensing | ||
Mounting |
Thin mount for shallow wall cavities |
||
Alarm indication | 360° Safety Halo color-coded visual, audible alarm | ||
Alarm silence | Touchscreen, auto-reset | ||
Password protection | Up to 50 user passwords with two access levels, administrator and restricted | ||
Communications protocol | BACnet MS/TP, for use only on SA Bus | ||
Power requirement |
24 VAC (nominal, 20 VAC minimum/30 VAC maximum), 50/60 Hz 24 VA power supply, Class 2, Limited Energy, or LPS |
||
Power consumption | 24 VA maximum | ||
Pollution degree | 2 | ||
Display resolution | 720 pixels x 1280 pixels | ||
Pluggable screw terminal blocks | 18 AWG to 22 AWG (1.0 mm to 0.6 mm diameter) | ||
Display dimensions (height x width x depth) |
5.3 in. x 3.5 in. x 1.17 in. (134.62 mm x 88.9 mm x 29.72 mm) | ||
Mounted depth |
Thin mount: 0.58 in. (14.73 mm) |
||
Compliance
|
United States | UL Listed to UL 61010-1; FCC 47CFR Part 15 | |
Canada | cUL Listed to CAN/CSA C22.2 NO. 61010-1; ICES-003 | ||
Europe | CE (EMC Directive) to EN 61326-1 | ||
United Kingdom | UKCA Mark to EN 61326-1 | ||
Australia and New Zealand |
RCM Mark (Australian Radiocommunications Act) to EN 61326-1 |