Specification | Description | |
---|---|---|
CO2 Measurement Range | 0 to 2,000 ppm CO2 | |
CO2 Accuracy Across Temperature Range | 68 to 86°F (20 to 30°C): ±(30
ppm +2% of reading) 50 to 68°F (10 to 20°C), 86 to 104°F (30 to 40°C): ±(35 ppm +2.7% of reading) 23 to 50 °F (-5 to 10°C), 104 to 131°F (40 to 55°C): ±(45 ppm +3.8% of reading) |
|
Long-Term Stability | ±(15 ppm +2% of reading) over 5 years | |
Response Time (0 to 63%) | 1 minute | |
Temperature Measurement Range | 23 to 131°F (-5 to 55°C) | |
Temperature Accuracy Across Temperature Range | 68 to 86°F (20 to 30°C):
±0.9°F 50 to 68°F (10 to 20°C), 86 to 104°F (30 to 40°C): ±1.08°F 23 to 50°F (-5 to 10°C), 104 to 131°F (40 to 55°C): ±1.44°F |
|
Operating Temperature Range | 23 to 131°F (-5 to 55°C) | |
Storage Temperature Range | -22 to 158°F (-30 to 70°C) | |
Operating Humidity Range | 0 to 95% RH (noncondensing), 86°F (30°C) maximum dew point | |
Transmitter CO2 and Temperature Output Signal | 0 to 10 VDC Maximum Output Voltage: 11 V |
|
Temperature Sensor Type | Silicon bandgap temperature sensor | |
Resolution of Analog Outputs | 0.3 ppm CO2 | |
CO2 Display Resolution | 1 ppm | |
Recommended External Load | Minimum 1,000 ohms load resistance | |
Power Supply Range | 20 to 30 VAC, 50/60 Hz (18 to 30 VDC), Class 2 | |
Power Consumption | <1.0 W Average, excluding current output consumption | |
Current Consumption | 120 mA Peak on AC power; 35 mA Peak on DC power | |
Warm-Up Time | <1 minute <10 minutes for full specification |
|
Dimensions (H x W x D) | 5 x 3-3/16 x 1-1/32 in. (127 x 81 x 26 mm) | |
Shipping Weight | 0.25 lb (114 g) | |
Compliance | United States | UL Listed, File E107041, CCN PAZX, UL 916, Energy Management Equipment, FCC Compliant to CFR 47, Part 15, Subpart B, Class A |
Europe | CE Mark - Johnson Controls, Inc. declares that this product is in compliance with the essential requirements and other relevant provisions of the EMC directive 2014/35/EU. | |
Canada | UL Listed, File E107041, CCN PAZX7, CAN/CSA C22.2 No. 205-12, Energy Management Equipment, Industry Canada Compliant, ICES-003 | |
Australia and New Zealand | RCM Mark, Australia/NZ Emissions Compliant |
The performance specifications are nominal and conform to acceptable industry standards. For application at conditions beyond these specifications, consult the local Johnson Controls office. Johnson Controls, Inc. shall not be liable for damages resulting from misapplication or misuse of its products.