Code Number | Description |
---|---|
CD-P1000-00-00 | Duct CO2 0/2000 PPM, output 0 to 10 V or 4 to 20 mA selectable |
CD-P2010-00-00 | Duct CO2 0/2000 PPM, output 0 to 10 V or 4 to 20 mA selectable + Temperature 0 to 10 V @ 32 to 131°F (0 to 50°C) |
CD-P2016-00-00 | Duct CO2 0/2000 PPM, output 0 to 10 V or 4 to 20 mA selectable + passive Pt1000 |
CD-P2017-00-00 | Duct CO2 0/2000 PPM, output 0 to 10 V or 4 to 20 mA selectable + passive NTC10K |
Code Number | Description |
---|---|
Y65T31-0 | Multiple Primary Transformer, 40 VA,120/208/240 V primary 24 V Class 2 Secondary with Screw Terminals, Foot Mounting or 4 x 4 in. (101.6 x 101.6 mm) Plate |
Figure 1. Flange Dimensions, in. (mm)
Figure 2. Transmitter Dimensions, in. (mm)