Description | Specification | Terminal | |
---|---|---|---|
Power supply | Nominal | 24 VAC | H and G |
Minimum | 20 VAC | ||
Maximum | 30 VAC | ||
50 Hz or 60 Hz | |||
Power supply | Class 2 | ||
Universal inputs | Voltage | 0 VDC to 10 VDC, Class 2 | UI1 and COM to UI4 and COM |
Resistance | 400 ohm to 200,000 ohm | ||
Digital outputs (SPST N.O. dry contact) | 24 VAC, 0.5 A pilot duty, Class 2 | DO1, DO2, DO3 | |
Analog output | Voltage |
0 VDC to 10 VDC Min 2,000 Ohm Impedance |
AO1and COM to AO2 and COM |
EIA/RS-485 | Class 2 | SA Bus +, - | |
Ethernet Ports | Class 2 | ETH 1 | |
ETH 2 | |||
Differential pressure sensor specifications | |||
Air flow sensor | 0 Pa to 500 Pa per 0 in. to 2 in. of water |
Controller processor and memory specifications | |
Main processor | Qualcomm 560Mhz |
Processor | ARM Cortex 48 Mhz |
Flash memory | 32 MB |
RAM | 128 MB |
Product temperature and humidity specifications | |
Operating temperature | 0°C (32°F) to 50 °C (122°F) |
Storage temperature | -40°C (-40°F) to 70 °C (158°F) |
Operating humidity | 10% to 90% relative humidity, non-condensing |
Physical specifications | |
Dimension | 165 mm x 125 mm x 73 mm (6.5 in. x 4.92 in. x 2.9 in.) |
Material | UL Approved |
Weight | 500 g |
Wireless ratings | |
Standard | IEEE 802.11 |
Band | b/g/n |
Frequency range | 2412 MHz to 2462 MHz |
Antenna | 2.2 dBi Dipole |
Transmission power | 18.98 dBm EIRP |