Description | Specification | Terminal | ||
---|---|---|---|---|
Power supply | 24 VAC, plus or minus 5% | H and G | ||
24 VDC, plus 20% or minus 15% | ||||
12 VA, Class 2 | ||||
Universal inputs | Voltage | 0 VDC to 10 VDC, Class 2 | 3% accuracy | UI1 and COM to UI4 and COM |
Resistance | 500 ohm to 500,000 ohm | |||
Universal outputs | Voltage | 0 VDC to 10 VDC, Class 2 | 3% accuracy | AO1 and COM to AO4 and COM |
Minimum load impedence | 2,000 ohm | |||
Maximum current draw | 5 mA | |||
EIA/RS-485 | Class 2 | D+ | ||
D- | ||||
S | ||||
Ethernet ports | Class 2 | ENET0 | ||
ENET1 | ||||
Pressure sensor | 0 to 500 Pascals (0 to 2 in. WC) | 3% accuracy | H and L |
Description | Specification |
---|---|
Controller processor and memory specifications | |
Main processor | MIPS 580 Mhz |
Processor | ARM Cortex 48 Mhz |
Flash memory | 32 MB |
RAM | 128 MB |
Product temperature and humidity specifications | |
Operating temperature | 0°C to 50°C (32°F to 122°F) |
Storage temperature | -20°C to 65 ° (-4°FC to 150°F) |
Operating humidity | 10% to 90% relative humidity, non-condensing |
Physical specifications | |
Dimension | 136 mm x 104 mm x 44 mm (5.4 in. x 4.1 in. x 1.7 in.) |
Material | UL Approved |
Weight | 350 g (12.35 oz) |
Wireless ratings | |
Standard | IEEE 802.11 |
Band | b/g/n |
Frequency range | 2412 MHz to 2462 MHz |
Antenna | 2.2 dBi Dipole |
Transmission power | 19.18 dBm EIRP |